I
INDgokushima
AWP
—
CQR
185
CQE
▼ -1.5
/// CAREER AVERAGES (92 MATCHES)
39.5
avg K
34.5
avg D
80.5
ADR
1.19
avg Rating
3633
total K
1647
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 49 | 16.6 | 15.1 | 81.0 | 1.16 |
| de_mirage | 45 | 17.1 | 14.4 | 83.3 | 1.21 |
| de_ancient | 33 | 16.8 | 15.0 | 72.3 | 1.10 |
| de_inferno | 30 | 19.3 | 17.2 | 80.9 | 1.18 |
| de_anubis | 23 | 15.6 | 12.3 | 83.9 | 1.32 |
| de_overpass | 20 | 19.0 | 15.0 | 84.5 | 1.24 |
| de_vertigo | 6 | 19.5 | 20.5 | 77.1 | 0.96 |
| de_dust2 | 3 | 22.0 | 21.7 | 85.2 | 1.12 |
/// MATCH HISTORY
92 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 23-06-18 | ENCE Academy vs Victory Zigzag | 0 : 0 | BO3 | 3 | 19/16/6 | 89.0 | 1.18 |
| 23-06-18 | HOTU vs Nemiga | 0 : 0 | BO3 | 3 | 122/96/13 | 94.0 | 1.57 |
| 23-06-17 | ENCE Academy vs HOTU | 0 : 1 | BO3 | 3 | 21/23/3 | 69.3 | 1.00 |
| 23-05-21 | Ninjas in Pyjamas vs HOTU | 2 : 0 | BO3 | 2 | 28/34/2 | 75.3 | 0.84 |
| 23-05-20 | HOTU vs ECSTATIC | 1 : 2 | BO3 | 2 | 47/48/7 | 72.2 | 0.96 |
| 23-05-20 | BIG vs HOTU | 0 : 2 | BO3 | 2 | 37/38/12 | 67.7 | 0.92 |
| 23-05-08 | Biskvitki Zakuska vs HOTU | 1 : 2 | BO3 | 3 | 68/53/18 | 93.6 | 1.30 |
| 23-05-04 | HOTU vs Nightmare | 1 : 0 | BO3 | 2 | 24/6/6 | 98.5 | 1.83 |
| 23-05-04 | ECSTATIC vs HOTU | 1 : 2 | BO3 | 2 | 96/51/24 | 107.4 | 1.63 |
| 23-03-23 | Ninjas in Pyjamas vs HOTU | 1 : 0 | BO3 | 1 | 27/21/5 | 75.9 | 1.22 |
| 23-02-14 | B8 vs HOTU | 1 : 0 | BO3 | 1 | 44/39/8 | 87.2 | 1.62 |
| 22-05-19 | CloudRunners vs HOTU | 0 : 0 | BO3 | 2 | 13/21/9 | 61.0 | 0.76 |
| 22-03-06 | HOTU vs Uninvited | 0 : 0 | BO3 | 1 | 49/27/10 | 110.5 | 1.66 |
| 22-03-06 | HOTU vs QUAZAR | 0 : 0 | BO3 | 1 | 38/39/14 | 83.9 | 1.05 |
| 21-09-10 | INDINDA vs Checkmate | 0 : 0 | BO3 | 2 | 39/39/5 | 91.6 | 1.17 |
| 21-09-10 | INDINDA vs TBC | 0 : 0 | BO3 | 2 | 30/28/7 | 84.4 | 1.13 |
| 21-09-09 | Bco vs INDINDA | 0 : 0 | BO3 | 2 | 29/13/5 | 119.5 | 1.86 |
Page 4 of 4