T
TmPTR0JN
RIFLER
—
CQR
135
CQE
▲ 44.1
/// CAREER AVERAGES (40 MATCHES)
34.3
avg K
31.9
avg D
85.2
ADR
1.14
avg Rating
1370
total K
321
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 16 | 17.8 | 16.8 | 82.2 | 1.11 |
| de_dust2 | 12 | 18.8 | 19.3 | 85.9 | 1.12 |
| de_ancient | 11 | 21.2 | 17.9 | 89.9 | 1.26 |
| de_anubis | 11 | 15.7 | 14.6 | 84.5 | 1.10 |
| de_nuke | 6 | 24.0 | 23.0 | 86.1 | 1.15 |
| de_overpass | 5 | 27.2 | 23.8 | 98.4 | 1.48 |
| de_train | 4 | 14.5 | 15.8 | 89.4 | 1.15 |
| de_inferno | 3 | 21.3 | 20.0 | 92.6 | 1.18 |
| de_vertigo | 2 | 26.5 | 18.5 | 105.4 | 1.45 |
/// MATCH HISTORY
40 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-11-10 | Voca vs SportsBetExpert | 0 : 0 | BO3 | 3 | 21/27/4 | 71.7 | 0.85 |
| 25-11-08 | SportsBetExpert vs Phoenix | 2 : 0 | BO3 | 3 | 39/25/9 | 107.6 | 1.53 |
| 25-11-05 | Voca vs SportsBetExpert | 2 : 0 | BO3 | 3 | 45/47/12 | 83.7 | 1.07 |
| 25-11-02 | SportsBetExpert vs Take Flyte | 2 : 0 | BO3 | 3 | 39/39/15 | 92.0 | 1.22 |
| 25-11-01 | Imperial vs SportsBetExpert | 2 : 0 | BO3 | 2 | 31/33/9 | 77.3 | 1.01 |
| 25-10-25 | Take Flyte vs SportsBetExpert | 0 : 2 | BO3 | 3 | 62/60/18 | 104.1 | 1.74 |
| 25-10-23 | regain vs SportsBetExpert | 0 : 2 | BO3 | 3 | 53/37/15 | 108.2 | 1.64 |
| 25-10-18 | InControl vs SportsBetExpert | 1 : 2 | BO3 | 3 | 113/85/27 | 99.7 | 1.55 |
| 25-10-14 | Marsborne vs SportsBetExpert | 2 : 0 | BO3 | 3 | 32/44/7 | 64.9 | 0.75 |
| 25-09-22 | SportsBetExpert vs LAG | 1 : 2 | BO3 | 3 | 47/49/20 | 84.3 | 1.08 |
| 25-09-20 | SportsBetExpert vs antigrind | 2 : 0 | BO3 | 3 | 39/27/13 | 97.5 | 1.41 |
| 25-09-16 | SportsBetExpert vs Brazen | 2 : 1 | BO3 | 3 | 38/50/15 | 67.7 | 0.88 |
| 25-03-08 | LAG vs Nouns | 0 : 2 | BO3 | 2 | 41/42/5 | 90.0 | 1.12 |
| 25-03-06 | LAG vs Straight2Killin | 2 : 1 | BO3 | 2 | 102/67/21 | 130.9 | 1.91 |
| 25-03-02 | Supernova Comets vs LAG | 0 : 2 | BO3 | 3 | 27/18/4 | 75.7 | 1.26 |
| 25-03-02 | BLUEJAYS vs LAG | 2 : 0 | BO3 | 3 | 11/27/6 | 47.0 | 0.43 |
| 25-03-01 | LAG vs Revel | 2 : 0 | BO3 | 3 | 40/19/13 | 119.8 | 1.78 |
| 25-02-09 | MIGHT vs LAG | 2 : 0 | BO3 | 3 | 33/36/9 | 89.0 | 1.09 |
| 25-02-08 | Chicken Coop vs LAG | 2 : 0 | BO3 | 3 | 46/60/15 | 100.1 | 1.03 |
| 24-12-15 | LAG vs Alter Iron | 0 : 2 | BO3 | 2 | 30/33/10 | 66.5 | 0.89 |
| 24-12-14 | LAG vs Take Flyte | 0 : 2 | BO3 | 2 | 52/31/8 | 112.6 | 1.58 |
| 24-10-10 | LAG vs Take Flyte | 0 : 1 | BO3 | 2 | 30/29/8 | 76.9 | 1.05 |
| 24-10-10 | Take Flyte vs LAG | 0 : 1 | BO3 | 2 | 14/14/3 | 73.5 | 0.95 |
| 24-10-05 | Legacy vs LAG | 2 : 0 | BO3 | 3 | 17/27/9 | 63.8 | 0.74 |
| 24-10-04 | Revenge Nation vs LAG | 1 : 0 | BO3 | 2 | 19/15/5 | 97.7 | 1.36 |
Page 1 of 2