W
Waldee
RIFLER
—
CQR
135
CQE
▼ -14.2
/// CAREER AVERAGES (38 MATCHES)
35.1
avg K
36.8
avg D
81.7
ADR
1.04
avg Rating
1332
total K
6
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_anubis | 16 | 15.9 | 17.4 | 80.0 | 1.01 |
| de_ancient | 14 | 17.4 | 16.0 | 88.7 | 1.20 |
| de_vertigo | 14 | 15.6 | 16.2 | 81.8 | 1.07 |
| de_mirage | 12 | 14.6 | 14.7 | 83.1 | 1.08 |
| de_nuke | 9 | 15.8 | 15.1 | 87.0 | 1.10 |
| de_inferno | 8 | 13.6 | 17.0 | 74.2 | 0.90 |
| de_dust2 | 6 | 14.0 | 15.8 | 81.5 | 1.02 |
| de_overpass | 5 | 12.6 | 17.8 | 64.6 | 0.73 |
| de_train | 3 | 13.7 | 12.7 | 80.8 | 1.07 |
/// MATCH HISTORY
38 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-10-17 | AKA HERO KAJO vs HAVU | 0 : 2 | BO3 | 3 | 21/30/8 | 73.6 | 0.83 |
| 25-10-17 | AKA HERO KAJO vs TMVG | 0 : 2 | BO3 | 3 | 21/27/7 | 79.3 | 0.87 |
| 25-06-14 | Eco Warriors vs AKA HERO KAJO | 2 : 0 | BO3 | 3 | 40/43/18 | 77.8 | 1.08 |
| 25-04-11 | Akuma vs AKA HERO KAJO | 1 : 2 | BO3 | 2 | 49/47/19 | 88.7 | 1.14 |
| 25-04-03 | BIG EQUIPA vs AKA HERO KAJO | 2 : 0 | BO3 | 2 | 33/39/10 | 81.5 | 0.94 |
| 25-03-26 | NIP Impact vs AKA HERO KAJO | 2 : 0 | BO3 | 2 | 35/32/10 | 84.2 | 1.08 |
| 25-03-13 | AKA HERO KAJO vs nomercy fe | 2 : 0 | BO3 | 2 | 31/26/8 | 72.5 | 1.19 |
| 25-02-27 | AKA HERO KAJO vs Eco Warriors | 1 : 2 | BO3 | 2 | 48/48/11 | 82.8 | 1.06 |
| 25-02-06 | also vs AKA HERO KAJO | 0 : 2 | BO3 | 2 | 20/21/17 | 80.6 | 1.12 |
| 24-10-18 | Spirit fe vs ENCE Athena | 2 : 0 | BO3 | 2 | 28/32/6 | 86.3 | 0.95 |
| 24-09-26 | Let Her Cook vs ENCE Athena | 2 : 0 | BO3 | 2 | 31/32/7 | 78.7 | 1.03 |
| 24-09-18 | NAVI Javelins vs ENCE Athena | 2 : 0 | BO3 | 2 | 28/29/8 | 95.0 | 1.16 |
| 24-09-12 | Astralis W vs ENCE Athena | 2 : 0 | BO3 | 2 | 38/38/5 | 85.7 | 1.11 |
| 24-08-28 | NIP Impact vs ENCE Athena | 2 : 0 | BO3 | 2 | 16/30/13 | 69.1 | 0.75 |
| 24-08-11 | ENCE Athena vs OneDay fe | 2 : 0 | BO3 | 2 | 30/30/14 | 86.2 | 1.16 |
| 24-08-06 | Crescent fe vs ENCE Athena | 2 : 0 | BO3 | 2 | 37/32/13 | 100.1 | 1.34 |
| 24-06-08 | ENCE Athena vs Crescent fe | 1 : 2 | BO3 | 3 | 39/38/8 | 67.9 | 1.00 |
| 24-04-27 | NIP Impact vs ENCE Athena | 1 : 0 | BO3 | 3 | 18/16/8 | 87.0 | 1.21 |
| 24-04-19 | ENCE Athena vs Astralis W | 2 : 1 | BO3 | 2 | 48/43/24 | 95.9 | 1.27 |
| 24-04-07 | ENCE Athena vs ex-FORZE Ladies | 0 : 2 | BO3 | 2 | 28/35/10 | 79.9 | 0.89 |
| 24-04-06 | Pigeons vs ENCE Athena | 2 : 0 | BO3 | 3 | 22/33/5 | 67.2 | 0.73 |
| 24-04-04 | ENCE Athena vs BIG EQUIPA | 0 : 2 | BO3 | 2 | 32/29/6 | 101.0 | 1.21 |
| 24-03-27 | Pigeons vs ENCE Athena | 2 : 1 | BO3 | 2 | 39/48/14 | 82.2 | 0.94 |
| 24-03-20 | NIP Impact vs ENCE Athena | 2 : 1 | BO3 | 2 | 48/51/20 | 96.4 | 1.14 |
| 24-03-13 | GUILD fe vs ENCE Athena | 0 : 2 | BO3 | 2 | 37/32/9 | 85.1 | 1.17 |
Page 1 of 2