Players Nami Stats
N

Nami

SUPPORT
CQR
137
CQE
▼ -20.7
Career Averages (114 matches)
33.4
avg K
37.1
avg D
70.1
ADR
0.97
avg Rating
3812
total K
60
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_ancient 75 15.7 16.6 73.9 1.03
de_nuke 65 14.6 15.7 72.4 1.02
de_mirage 58 12.6 14.6 64.4 0.92
de_dust2 33 13.1 15.7 63.2 0.87
de_overpass 20 11.8 16.4 65.4 0.82
de_anubis 13 16.9 15.9 78.9 1.11
de_inferno 2 11.5 18.0 55.6 0.69
de_train 2 18.5 13.0 113.2 1.54
de_vertigo 1 7.0 14.0 52.6 0.46

Match History

114 matches
Date Match Score Format T K/D/A ADR Rating
26-04-03 ex-RUBY vs TNC 2 : 0 BO3 3 22/29/6 63.7 0.78
26-04-03 Just Players vs TNC 1 : 2 BO3 2 36/47/11 54.5 0.79
26-04-01 HEROIC Academy vs TNC 1 : 2 BO3 2 37/52/23 54.9 0.79
26-03-30 TNC vs yngods 2 : 0 BO3 2 34/39/16 71.4 0.99
26-03-30 MINLATE vs TNC 2 : 1 BO3 3 35/46/15 62.7 0.86
26-03-29 Rune Eaters vs TNC 0 : 0 BO3 3 58/48/14 85.6 1.21
26-03-28 TNC vs Hashiras 2 : 1 BO3 3 51/43/19 80.1 1.19
26-03-26 TNC vs QWENTRY 0 : 2 BO3 3 32/29/13 81.8 1.16
26-03-25 STATE vs TNC 2 : 1 BO3 3 34/41/14 65.2 0.83
26-03-23 los kogutos vs TDK 0 : 2 BO3 2 29/38/5 62.8 0.82
26-03-22 ex-RUBY vs los kogutos 1 : 2 BO3 2 32/52/19 54.4 0.69
26-03-21 los kogutos vs STATE 2 : 1 BO3 2 48/59/29 68.0 0.94
26-03-20 ENCE Academy vs los kogutos 0 : 2 BO3 2 35/30/13 82.7 1.20
26-03-19 los kogutos vs Ursa 1 : 2 BO3 2 39/44/9 64.5 0.88
26-03-17 los kogutos vs Dziuseppe 2 : 0 BO3 2 27/19/9 69.8 1.22
26-03-14 Sangal vs los kogutos 0 : 0 BO3 3 32/52/21 57.2 0.73
26-03-12 ex-RUBY vs los kogutos 2 : 1 BO3 3 63/52/17 93.0 1.29
26-03-10 los kogutos vs WW 1 : 2 BO3 3 35/52/17 57.3 0.73
26-03-10 OlyBet vs los kogutos 0 : 0 BO3 3 56/60/22 59.0 0.95
26-03-08 Omega vs los kogutos 1 : 2 BO3 3 46/37/26 88.2 1.34
26-03-08 Omega vs los kogutos 2 : 0 BO3 3 26/30/7 62.3 0.85
26-03-06 Ursa vs los kogutos 0 : 0 BO3 3 36/54/9 67.2 0.79
26-03-06 GenOne vs los kogutos 0 : 0 BO3 3 14/23/4 52.3 0.68
26-03-05 los kogutos vs ENCE Academy 0 : 2 BO3 3 16/33/5 52.7 0.53
26-03-04 Lazer Cats vs los kogutos 2 : 0 BO3 3 24/38/10 58.0 0.71
Page 2 of 5