E
EXPROez^
ENTRY
—
CQR
137
CQE
▲ 20.7
/// CAREER AVERAGES (139 MATCHES)
37.7
avg K
40.1
avg D
79.2
ADR
1.06
avg Rating
5242
total K
401
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 42 | 16.8 | 17.8 | 75.7 | 1.01 |
| de_overpass | 41 | 20.1 | 20.0 | 80.0 | 1.11 |
| de_nuke | 41 | 17.9 | 18.7 | 78.0 | 1.05 |
| de_dust2 | 33 | 21.0 | 21.4 | 83.3 | 1.09 |
| de_train | 32 | 20.2 | 21.1 | 83.7 | 1.11 |
| de_mirage | 30 | 21.7 | 22.7 | 79.3 | 1.07 |
| de_ancient | 23 | 16.0 | 18.4 | 73.9 | 1.00 |
| de_vertigo | 19 | 17.8 | 20.6 | 78.2 | 0.97 |
| de_anubis | 9 | 11.4 | 15.1 | 64.1 | 0.85 |
| de_cache | 6 | 16.3 | 19.7 | 78.0 | 0.95 |
| de_cbble | 5 | 15.8 | 19.6 | 80.4 | 1.01 |
/// MATCH HISTORY
139 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 18-03-26 | GOSU vs EHOME | 0 : 0 | BO3 | 1 | 42/36/17 | 101.0 | 1.30 |
| 18-03-02 | Flash vs EHOME | 0 : 0 | BO3 | 2 | 61/78/8 | 67.0 | 0.90 |
| 18-03-01 | EHOME vs Max | 0 : 0 | BO3 | 2 | 23/19/2 | 61.0 | 1.06 |
| 17-09-03 | EHOME vs WG | 0 : 0 | BO3 | 2 | 99/71/21 | 113.1 | 1.74 |
| 17-05-13 | Flash vs EHOME | 0 : 0 | BO3 | 1 | 46/58/6 | 75.2 | 0.92 |
| 17-05-12 | EHOME vs AE | 0 : 0 | BO3 | 1 | 16/14/4 | 82.3 | 1.16 |
| 17-05-12 | EMP vs EHOME | 0 : 0 | BO3 | 1 | 24/17/2 | 94.5 | 1.32 |
| 17-03-25 | TYLOO vs EHOME | 0 : 0 | BO3 | 2 | 14/37/2 | 54.6 | 0.19 |
| 17-03-25 | EHOME vs HegemonyPerson | 0 : 0 | BO3 | 2 | 28/31/6 | 92.0 | 1.12 |
| 17-03-25 | EHOME vs VG.Renascence | 0 : 0 | BO3 | 2 | 95/75/8 | 83.5 | 1.53 |
| 16-10-15 | ZDM vs EHOME | 0 : 0 | BO3 | 2 | 41/35/14 | 97.1 | 1.27 |
| 16-10-14 | BOOT vs EHOME | 0 : 0 | BO3 | 2 | 16/19/5 | 99.3 | 1.10 |
| 16-10-14 | eFuture vs EHOME | 0 : 0 | BO3 | 2 | 21/20/8 | 93.6 | 1.28 |
| 16-10-14 | Ambition vs EHOME | 0 : 0 | BO3 | 2 | 25/21/6 | 100.5 | 1.30 |
Page 6 of 6