B
busterjkee
RIFLER
—
CQR
141
CQE
▲ 15.8
Career Averages (414 matches)
34.4
avg K
33.5
avg D
77.2
ADR
1.06
avg Rating
14245
total K
993
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 180 | 16.6 | 16.2 | 76.1 | 1.05 |
| de_inferno | 155 | 16.6 | 16.2 | 77.0 | 1.07 |
| de_dust2 | 135 | 15.2 | 14.7 | 74.3 | 1.04 |
| de_ancient | 89 | 15.0 | 15.7 | 77.8 | 1.03 |
| de_overpass | 88 | 17.7 | 16.9 | 78.1 | 1.08 |
| de_vertigo | 74 | 16.3 | 15.7 | 76.5 | 1.02 |
| de_train | 72 | 17.5 | 16.2 | 81.6 | 1.10 |
| de_anubis | 30 | 15.1 | 14.1 | 76.7 | 1.10 |
| de_cache | 28 | 17.9 | 17.6 | 74.1 | 1.06 |
| de_cbble | 11 | 18.5 | 19.1 | 79.7 | 1.04 |
| de_nuke | 9 | 13.7 | 15.0 | 74.7 | 0.92 |
Match History
414 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-04-26 | Omega vs DEPO | 0 : 2 | BO3 | 3 | 32/29/4 | 72.8 | 1.05 |
| 26-04-26 | DEPO vs TURAN | 2 : 0 | BO3 | 3 | 26/15/12 | 93.8 | 1.42 |
| 26-04-19 | DEPO vs Winners | 2 : 1 | BO3 | 3 | 34/33/9 | 69.0 | 1.03 |
| 26-04-19 | DEPO vs Winners | 2 : 0 | BO3 | 3 | 35/33/12 | 79.6 | 1.13 |
| 26-04-18 | DEPO vs THE UNIT | 2 : 0 | BO3 | 3 | 38/20/6 | 112.2 | 1.65 |
| 26-01-04 | ALLINNERS vs DEPO | 1 : 2 | BO3 | 3 | 46/47/7 | 65.2 | 0.95 |
| 26-01-03 | Omega vs ALLINNERS | 1 : 2 | BO3 | 3 | 50/47/19 | 75.9 | 1.05 |
| 26-01-03 | ALTAY vs ALLINNERS | 0 : 2 | BO3 | 3 | 23/23/7 | 72.2 | 1.05 |
| 26-01-03 | NOVAQ vs ALLINNERS | 2 : 1 | BO3 | 3 | 47/45/15 | 92.1 | 1.14 |
| 25-12-13 | Omega vs ALLINNERS | 2 : 1 | BO3 | 3 | 52/45/14 | 89.3 | 1.20 |
| 25-12-12 | NOVAQ vs ALLINNERS | 2 : 1 | BO3 | 3 | 46/47/21 | 84.8 | 1.09 |
| 25-12-09 | ALLINNERS vs EPG Family | 1 : 2 | BO3 | 3 | 46/43/7 | 81.5 | 1.11 |
| 25-12-09 | Oxuji vs ALLINNERS | 2 : 0 | BO3 | 3 | 23/32/2 | 61.3 | 0.78 |
| 25-12-08 | ALLINNERS vs Ursa | 2 : 1 | BO3 | 3 | 51/50/11 | 64.7 | 1.04 |
| 25-11-30 | HOTU vs ALLINNERS | 2 : 0 | BO3 | 3 | 31/35/9 | 81.3 | 1.03 |
| 25-11-30 | ALLINNERS vs Omega | 2 : 1 | BO3 | 3 | 36/41/14 | 75.8 | 0.98 |
| 25-11-29 | ALLINNERS vs Omega | 2 : 0 | BO3 | 3 | 32/34/11 | 73.0 | 0.99 |
| 25-11-29 | HOTU vs ALLINNERS | 2 : 1 | BO3 | 3 | 37/42/13 | 70.1 | 0.93 |
| 25-11-09 | Omega vs ALLINNERS | 1 : 2 | BO3 | 3 | 53/56/19 | 78.1 | 0.96 |
| 25-11-09 | FORZE Reload vs ALLINNERS | 1 : 2 | BO3 | 3 | 59/54/12 | 81.9 | 1.08 |
| 25-11-06 | Phantom vs ALLINNERS | 1 : 2 | BO3 | 3 | 30/34/11 | 68.0 | 0.93 |
| 25-11-05 | FORZE Reload vs ALLINNERS | 2 : 1 | BO3 | 3 | 34/43/9 | 68.6 | 0.83 |
| 25-11-03 | ARCRED vs ALLINNERS | 2 : 0 | BO3 | 3 | 27/25/0 | 83.2 | 1.03 |
| 25-11-01 | ALLINNERS vs premdesant | 1 : 2 | BO3 | 3 | 56/53/17 | 83.9 | 1.11 |
| 25-11-01 | 500 vs ALLINNERS | 2 : 1 | BO3 | 3 | 46/42/17 | 84.1 | 1.17 |
Page 1 of 17