L
lokomotioN1
RIFLER
—
CQR
163
CQE
/// CAREER AVERAGES (77 MATCHES)
2.4
avg K
3.4
avg D
6.7
ADR
0.79
avg Rating
181
total K
7
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 28 | 1.8 | 2.6 | 8.0 | 0.79 |
| de_inferno | 25 | 1.0 | 1.4 | 4.0 | 0.80 |
| de_ancient | 19 | 0.2 | 0.2 | 0.4 | 0.79 |
| de_overpass | 19 | 0.9 | 1.5 | 4.4 | 0.79 |
| de_nuke | 18 | 0.1 | 0.3 | 0.7 | 0.79 |
| de_dust2 | 9 | 0.3 | 0.7 | 0.1 | 0.78 |
| de_anubis | 9 | 0.0 | 0.0 | 0.0 | 0.79 |
| de_vertigo | 9 | 0.0 | 0.0 | 0.0 | 0.79 |
| de_train | 3 | 10.3 | 13.0 | 43.4 | 0.82 |
| de_cbble | 2 | 23.5 | 37.5 | 69.9 | 0.69 |
/// MATCH HISTORY
77 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 18-04-07 | Furious vs Sharks | 0 : 0 | BO3 | 2 | 17/20/1 | 79.0 | 0.95 |
| 18-04-01 | Furious vs INTZ | 0 : 0 | BO3 | 2 | 59/94/18 | 70.8 | 0.79 |
Page 4 of 4