M
maden
ENTRY
—
CQR
160
CQE
▲ 48.4
/// CAREER AVERAGES (329 MATCHES)
37.3
avg K
37.4
avg D
84.7
ADR
1.07
avg Rating
12282
total K
337
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 161 | 17.0 | 17.2 | 80.8 | 1.04 |
| de_mirage | 92 | 16.9 | 17.4 | 82.4 | 1.02 |
| de_inferno | 84 | 18.2 | 17.3 | 88.1 | 1.12 |
| de_vertigo | 83 | 18.4 | 18.5 | 90.7 | 1.11 |
| de_dust2 | 80 | 18.2 | 17.2 | 88.4 | 1.13 |
| de_overpass | 70 | 17.0 | 17.3 | 82.7 | 1.03 |
| de_ancient | 57 | 18.1 | 18.1 | 85.7 | 1.08 |
| de_anubis | 46 | 13.5 | 15.3 | 75.0 | 0.96 |
| de_train | 32 | 19.0 | 17.5 | 86.6 | 1.11 |
| de_cbble | 1 | 11.0 | 19.0 | 46.6 | 0.49 |
| de_cache | 1 | 24.0 | 26.0 | 82.2 | 1.03 |
/// MATCH HISTORY
329 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 18-11-10 | BRZINA vs Epsilon | 0 : 0 | BO3 | 1 | 24/26/3 | 82.2 | 1.03 |
| 18-06-17 | HAVU vs GamePub | 0 : 0 | BO3 | 1 | 18/20/3 | 80.0 | 0.99 |
| 18-04-14 | BUNNIES vs KlikTech | 0 : 0 | BO3 | 2 | 20/26/5 | 81.7 | 0.89 |
| 17-04-28 | GIANT5 vs Forcebuy | 0 : 0 | BO3 | 1 | 11/19/1 | 46.6 | 0.49 |
Page 14 of 14