C
Chucky
AWP
—
CQR
184
CQE
▲ 4.8
/// CAREER AVERAGES (77 MATCHES)
38.4
avg K
30.2
avg D
78.8
ADR
1.19
avg Rating
2954
total K
1383
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 46 | 16.4 | 12.1 | 83.2 | 1.26 |
| de_ancient | 41 | 14.5 | 12.4 | 77.1 | 1.17 |
| de_nuke | 35 | 18.7 | 13.3 | 85.8 | 1.28 |
| de_overpass | 24 | 15.2 | 13.1 | 69.6 | 1.07 |
| de_inferno | 20 | 16.6 | 13.9 | 78.4 | 1.21 |
| de_anubis | 12 | 17.7 | 12.3 | 85.2 | 1.31 |
| de_train | 3 | 11.7 | 11.7 | 59.3 | 0.91 |
| de_mirage | 1 | 7.0 | 15.0 | 57.4 | 0.52 |
/// MATCH HISTORY
77 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-12-21 | ADEPTS vs kONO | 0 : 2 | BO3 | 3 | 26/26/4 | 73.8 | 1.05 |
| 24-12-19 | Preasy vs ADEPTS | 1 : 2 | BO3 | 3 | 55/35/15 | 81.3 | 1.41 |
Page 4 of 4