D
drg
RIFLER
—
CQR
187
CQE
▼ -76.6
/// CAREER AVERAGES (316 MATCHES)
29.4
avg K
33.2
avg D
75.8
ADR
1.02
avg Rating
9289
total K
170
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 97 | 14.9 | 17.7 | 67.8 | 0.92 |
| de_ancient | 95 | 15.5 | 19.2 | 75.1 | 1.00 |
| de_anubis | 91 | 14.2 | 15.0 | 77.0 | 1.05 |
| de_nuke | 90 | 15.5 | 17.9 | 75.3 | 0.95 |
| de_inferno | 74 | 14.4 | 17.5 | 71.9 | 0.96 |
| de_dust2 | 65 | 19.0 | 19.1 | 80.3 | 1.15 |
| de_vertigo | 55 | 15.3 | 16.0 | 81.9 | 1.07 |
| de_overpass | 16 | 19.3 | 20.9 | 79.3 | 1.05 |
| de_train | 10 | 19.8 | 19.4 | 85.7 | 1.18 |
| de_cache | 2 | 20.5 | 22.5 | 85.0 | 1.00 |
/// MATCH HISTORY
316 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-30 | Yawara vs UNO MILLE | 3 : 1 | BO5 | 3 | 37/55/15 | 55.5 | 0.71 |
| 26-05-11 | UNO MILLE vs Galorys | 2 : 0 | BO3 | 3 | 74/51/21 | 120.4 | 2.04 |
| 26-05-10 | Imperial vs UNO MILLE | 1 : 2 | BO3 | 3 | 60/115/23 | 82.4 | 0.74 |
| 26-05-08 | LP vs UNO MILLE | 2 : 1 | BO3 | 2 | 54/46/16 | 93.7 | 1.22 |
| 26-05-03 | UNO MILLE vs Keyd Stars | 2 : 0 | BO3 | 3 | 32/53/9 | 70.2 | 0.74 |
| 26-05-03 | UNO MILLE vs QUINTESSÊNCIA | 2 : 0 | BO3 | 3 | 79/88/19 | 84.5 | 1.31 |
| 25-05-16 | Solid vs Players | 1 : 2 | BO3 | 3 | 136/92/29 | 90.6 | 1.98 |
| 25-05-14 | Solid vs América | 0 : 1 | BO3 | 3 | 18/15/7 | 58.3 | 1.26 |
| 25-05-13 | Solid vs W7M | 0 : 1 | BO3 | 3 | 27/48/7 | 63.6 | 0.55 |
| 25-05-12 | Fluxo vs Solid | 2 : 0 | BO5 | 2 | 24/39/7 | 55.4 | 0.70 |
| 25-05-11 | Sharks vs Solid | 1 : 2 | BO3 | 2 | 48/54/16 | 76.3 | 1.01 |
| 25-05-10 | Fluxo vs Solid | 2 : 0 | BO3 | 2 | 19/34/8 | 58.6 | 0.66 |
| 25-05-08 | Solid vs Swingers | 2 : 0 | BO3 | 2 | 29/25/11 | 88.0 | 1.25 |
| 25-04-10 | RED Canids vs Solid | 0 : 1 | BO3 | 2 | 16/18/6 | 69.5 | 0.97 |
| 25-04-10 | Solid vs RED Canids | 1 : 0 | BO3 | 2 | 17/20/7 | 88.6 | 1.09 |
| 25-04-09 | Fluxo vs Solid | 0 : 1 | BO3 | 2 | 14/15/10 | 85.7 | 1.19 |
| 25-04-09 | Solid vs Fluxo | 1 : 0 | BO3 | 2 | 19/17/6 | 87.0 | 1.24 |
| 25-04-07 | Solid vs Sharks | 1 : 0 | BO3 | 2 | 23/14/8 | 95.0 | 1.45 |
| 25-04-07 | Sharks vs Solid | 0 : 1 | BO3 | 2 | 14/16/9 | 84.9 | 1.10 |
| 25-04-06 | Solid vs Sharks | 1 : 2 | BO3 | 3 | 47/62/19 | 79.3 | 0.92 |
| 25-04-03 | FURIA fe vs Solid | 0 : 2 | BO3 | 3 | 54/35/23 | 118.1 | 1.77 |
| 25-03-27 | KRÜ vs Solid | 0 : 1 | BO3 | 2 | 9/18/7 | 67.1 | 0.76 |
| 25-03-27 | Solid vs KRÜ | 1 : 0 | BO3 | 2 | 11/12/8 | 96.8 | 1.21 |
| 25-03-19 | Solid vs Floripa Stars | 1 : 0 | BO3 | 2 | 12/11/6 | 90.8 | 1.17 |
| 25-03-19 | Floripa Stars vs Solid | 0 : 1 | BO3 | 2 | 14/19/8 | 70.0 | 0.89 |
Page 1 of 13