B
BigGods land1n
AWP
—
CQR
144
CQE
▼ -13.7
Career Averages (222 matches)
29.4
avg K
28.0
avg D
75.3
ADR
1.08
avg Rating
6526
total K
3041
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 79 | 16.2 | 16.0 | 73.7 | 1.06 |
| de_nuke | 49 | 18.4 | 17.0 | 76.3 | 1.09 |
| de_ancient | 46 | 12.5 | 12.9 | 67.6 | 0.99 |
| de_overpass | 43 | 18.3 | 16.1 | 75.5 | 1.12 |
| de_dust2 | 39 | 17.5 | 14.1 | 83.1 | 1.21 |
| de_mirage | 38 | 15.4 | 15.3 | 70.1 | 1.04 |
| de_train | 36 | 18.0 | 16.8 | 79.8 | 1.12 |
| de_anubis | 24 | 13.5 | 15.1 | 69.0 | 0.94 |
| de_cache | 21 | 19.9 | 18.0 | 83.6 | 1.14 |
| de_cbble | 15 | 18.7 | 20.1 | 77.9 | 1.00 |
| de_vertigo | 3 | 13.3 | 22.0 | 54.7 | 0.74 |
Match History
222 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-10-16 | Four Magic fe vs MIBR fe | 0 : 0 | BO3 | 2 | 0/0/0 | 0.0 | 0.79 |
| 25-10-09 | thekillaz fe vs MIBR fe | 0 : 2 | BO3 | 2 | 0/0/0 | 0.0 | 0.79 |
| 25-09-26 | MIBR fe vs Curralzinho | 2 : 0 | BO3 | 2 | 0/0/0 | 0.0 | 0.79 |
| 25-09-19 | MIBR fe vs Dusty Roses | 2 : 0 | BO3 | 2 | 0/0/0 | 0.0 | 0.79 |
| 25-05-18 | Tropa do KinGui vs Sojoga | 2 : 1 | BO3 | 3 | 60/86/13 | 79.7 | 0.90 |
| 25-05-14 | 2GAME vs Sojoga | 1 : 0 | BO3 | 3 | 16/29/4 | 74.5 | 0.66 |
| 25-05-14 | América vs Sojoga | 1 : 0 | BO3 | 3 | 50/40/6 | 110.1 | 1.61 |
| 25-05-13 | Flamengo vs Sojoga | 0 : 1 | BO3 | 3 | 36/26/9 | 94.9 | 1.86 |
| 25-03-09 | Fudidos e anonymous vs KRÜ | 0 : 2 | BO3 | 2 | 46/43/6 | 83.5 | 1.20 |
| 25-03-08 | Fudidos e anonymous vs Yawara | 2 : 0 | BO3 | 2 | 28/28/10 | 75.4 | 1.10 |
| 25-03-07 | Fluxo vs Fudidos e anonymous | 2 : 0 | BO3 | 2 | 62/41/12 | 87.4 | 1.65 |
| 24-11-26 | Patins da Ferrari vs 2070 | 1 : 2 | BO3 | 3 | 45/41/12 | 82.0 | 1.19 |
| 24-11-23 | Patins da Ferrari vs JOGA DE TERNO | 0 : 0 | BO3 | 3 | 16/14/6 | 87.8 | 1.18 |
| 24-11-21 | Patins da Ferrari vs BeBold | 2 : 0 | BO3 | 3 | 30/24/4 | 79.2 | 1.14 |
| 24-11-19 | Patins da Ferrari vs NITRO | 0 : 2 | BO3 | 3 | 27/33/5 | 64.2 | 0.92 |
| 24-10-17 | Party Astronauts vs E-Xolos LAZER | 2 : 1 | BO3 | 2 | 43/46/17 | 77.7 | 0.98 |
| 24-10-16 | E-Xolos LAZER vs timbermen | 2 : 0 | BO3 | 2 | 28/24/10 | 83.6 | 1.18 |
| 24-10-10 | Legacy vs E-Xolos LAZER | 1 : 0 | BO3 | 2 | 10/16/3 | 68.3 | 0.65 |
| 24-10-10 | E-Xolos LAZER vs Legacy | 0 : 1 | BO3 | 2 | 11/16/2 | 66.1 | 0.70 |
| 24-10-09 | E-Xolos LAZER vs Take Flyte | 1 : 0 | BO3 | 2 | 13/12/4 | 70.5 | 1.10 |
| 24-10-09 | Take Flyte vs E-Xolos LAZER | 0 : 1 | BO3 | 2 | 20/15/6 | 94.6 | 1.38 |
| 24-10-08 | Revenge Nation vs E-Xolos LAZER | 0 : 1 | BO3 | 2 | 14/10/5 | 86.5 | 1.30 |
| 24-10-08 | E-Xolos LAZER vs Revenge Nation | 0 : 1 | BO3 | 2 | 12/15/7 | 96.4 | 1.07 |
| 24-10-01 | timbermen vs E-Xolos LAZER | 2 : 1 | BO3 | 3 | 40/42/8 | 69.6 | 1.00 |
| 24-09-28 | NRG vs E-Xolos LAZER | 1 : 0 | BO3 | 2 | 11/15/0 | 64.2 | 0.81 |
Page 1 of 9