.
.PdFerDemonos
RIFLER
—
CQR
132
CQE
▼ -8.6
/// CAREER AVERAGES (101 MATCHES)
34.8
avg K
37.8
avg D
80.7
ADR
1.05
avg Rating
3516
total K
76
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 36 | 16.8 | 18.6 | 80.4 | 1.05 |
| de_mirage | 34 | 18.2 | 20.1 | 79.7 | 1.02 |
| de_inferno | 34 | 18.6 | 21.3 | 80.3 | 1.03 |
| de_overpass | 31 | 17.9 | 19.2 | 77.6 | 1.02 |
| de_anubis | 29 | 18.4 | 18.9 | 74.9 | 1.07 |
| de_ancient | 11 | 21.1 | 22.4 | 88.4 | 1.12 |
| de_dust2 | 10 | 17.1 | 18.6 | 78.7 | 0.97 |
| de_vertigo | 9 | 18.3 | 18.6 | 83.8 | 1.08 |
/// MATCH HISTORY
101 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 21-02-19 | INTZ vs Patins da Ferrari | 0 : 0 | BO3 | 2 | 20/20/0 | 77.9 | 0.97 |
Page 5 of 5