K
K1FiDa
RIFLER
—
CQR
134
CQE
▲ 5.8
Career Averages (46 matches)
28.4
avg K
29.8
avg D
62.8
ADR
0.97
avg Rating
1307
total K
9
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 29 | 14.0 | 13.7 | 65.4 | 1.04 |
| de_mirage | 18 | 12.0 | 13.8 | 61.8 | 0.94 |
| de_inferno | 18 | 13.2 | 13.8 | 59.3 | 0.99 |
| de_anubis | 12 | 11.5 | 12.9 | 60.9 | 0.91 |
| de_dust2 | 11 | 13.9 | 11.8 | 69.4 | 1.15 |
| de_overpass | 8 | 12.5 | 15.8 | 57.5 | 0.82 |
| de_nuke | 3 | 15.7 | 17.7 | 63.5 | 0.94 |
| de_vertigo | 1 | 10.0 | 14.0 | 61.7 | 0.75 |
Match History
46 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-01-28 | UNiTY vs Betclic | 0 : 0 | BO3 | 3 | 49/42/10 | 65.2 | 1.07 |
| 26-01-25 | MOUZ NXT vs UNiTY | 0 : 2 | BO3 | 3 | 24/15/7 | 55.3 | 1.21 |
| 26-01-25 | japczany vs UNiTY | 0 : 2 | BO3 | 3 | 28/22/11 | 66.5 | 1.21 |
| 26-01-23 | kONO vs UNiTY | 0 : 2 | BO3 | 3 | 27/12/13 | 84.4 | 1.59 |
| 26-01-22 | GenOne vs UNiTY | 2 : 1 | BO3 | 3 | 42/41/21 | 70.2 | 1.09 |
| 26-01-20 | Nuclear TigeRES vs UNiTY | 0 : 0 | BO3 | 3 | 19/30/6 | 56.7 | 0.68 |
| 26-01-19 | UNiTY vs Fingers Crossed | 0 : 2 | BO3 | 3 | 16/27/10 | 54.8 | 0.72 |
| 26-01-18 | AM vs UNiTY | 2 : 1 | BO3 | 3 | 30/40/16 | 56.8 | 0.86 |
| 26-01-17 | UNiTY vs Bebop | 2 : 0 | BO3 | 3 | 28/19/5 | 70.3 | 1.18 |
| 26-01-15 | UNiTY vs illwill | 2 : 0 | BO3 | 3 | 35/45/19 | 56.1 | 0.84 |
| 26-01-14 | UNiTY vs Petardka | 2 : 1 | BO3 | 3 | 36/44/21 | 50.9 | 0.93 |
| 24-12-22 | UNiTY vs 9INE | 0 : 2 | BO3 | 3 | 16/29/11 | 45.1 | 0.68 |
| 24-12-19 | Insilio vs UNiTY | 1 : 2 | BO3 | 3 | 59/49/14 | 71.2 | 1.10 |
| 24-12-18 | UNiTY vs Insilio | 0 : 1 | BO3 | 3 | 17/19/8 | 73.8 | 0.94 |
| 24-11-18 | GamerLegion vs UNiTY | 2 : 1 | BO3 | 1 | 40/44/14 | 73.1 | 0.99 |
| 24-11-17 | BetBoom vs UNiTY | 1 : 0 | BO3 | 1 | 6/13/2 | 46.9 | 0.53 |
| 24-11-17 | SAW vs UNiTY | 1 : 0 | BO3 | 1 | 11/14/5 | 58.6 | 0.90 |
| 24-08-23 | KOI vs UNiTY | 1 : 2 | BO3 | 1 | 48/48/17 | 62.7 | 1.01 |
| 24-08-22 | Rhyno vs UNiTY | 0 : 1 | BO3 | 1 | 18/16/10 | 92.5 | 1.30 |
| 24-08-21 | ENCE vs UNiTY | 0 : 1 | BO3 | 1 | 10/13/7 | 73.6 | 0.97 |
| 24-08-21 | Monte vs UNiTY | 1 : 0 | BO3 | 1 | 9/14/0 | 40.2 | 0.59 |
Page 2 of 2