L
LUCIDMotio-N
RIFLER
—
CQR
121
CQE
▼ -5.4
/// CAREER AVERAGES (55 MATCHES)
25.5
avg K
30.5
avg D
69.2
ADR
0.91
avg Rating
1400
total K
424
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 19 | 16.9 | 18.2 | 71.9 | 0.97 |
| de_overpass | 17 | 15.5 | 16.9 | 72.6 | 1.01 |
| de_nuke | 16 | 12.1 | 16.3 | 58.7 | 0.80 |
| de_inferno | 16 | 17.9 | 20.3 | 72.6 | 0.94 |
| de_vertigo | 11 | 12.7 | 18.8 | 66.4 | 0.75 |
| de_ancient | 5 | 15.8 | 18.2 | 77.1 | 0.92 |
| de_dust2 | 5 | 16.0 | 20.8 | 61.7 | 0.79 |
| de_anubis | 2 | 9.0 | 18.0 | 48.6 | 0.53 |
| de_train | 1 | 19.0 | 21.0 | 82.9 | 1.01 |
/// MATCH HISTORY
55 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 20-06-24 | Paradox vs Bantz | 0 : 0 | BO3 | 2 | 32/43/11 | 68.2 | 0.76 |
| 20-06-14 | Bantz vs Downfall | 0 : 0 | BO3 | 2 | 43/46/15 | 71.9 | 1.05 |
| 20-06-14 | Bantz vs VERTEX | 0 : 0 | BO3 | 2 | 47/60/22 | 59.1 | 0.92 |
| 20-03-01 | Lucid vs Skyfire | 0 : 0 | BO3 | 2 | 43/45/8 | 75.5 | 0.96 |
| 20-03-01 | Paradox vs Lucid | 0 : 0 | BO3 | 2 | 51/58/16 | 72.4 | 1.02 |
Page 3 of 3