L
LUCIDMotio-N
RIFLER
—
CQR
121
CQE
▼ -5.4
/// CAREER AVERAGES (55 MATCHES)
25.5
avg K
30.5
avg D
69.2
ADR
0.91
avg Rating
1400
total K
424
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 19 | 16.9 | 18.2 | 71.9 | 0.97 |
| de_overpass | 17 | 15.5 | 16.9 | 72.6 | 1.01 |
| de_nuke | 16 | 12.1 | 16.3 | 58.7 | 0.80 |
| de_inferno | 16 | 17.9 | 20.3 | 72.6 | 0.94 |
| de_vertigo | 11 | 12.7 | 18.8 | 66.4 | 0.75 |
| de_ancient | 5 | 15.8 | 18.2 | 77.1 | 0.92 |
| de_dust2 | 5 | 16.0 | 20.8 | 61.7 | 0.79 |
| de_anubis | 2 | 9.0 | 18.0 | 48.6 | 0.53 |
| de_train | 1 | 19.0 | 21.0 | 82.9 | 1.01 |
/// MATCH HISTORY
55 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-05-15 | DXA vs KZG | 0 : 1 | BO3 | 2 | 14/18/4 | 71.3 | 0.90 |
| 24-05-15 | KZG vs DXA | 1 : 0 | BO3 | 2 | 11/18/8 | 70.5 | 0.73 |
| 24-05-07 | DXA vs Arcade | 0 : 1 | BO3 | 2 | 17/17/7 | 88.4 | 1.10 |
| 24-05-07 | Arcade vs DXA | 0 : 1 | BO3 | 2 | 21/16/6 | 90.4 | 1.31 |
| 24-04-18 | DXA vs Mindfreak | 0 : 2 | BO3 | 1 | 33/31/6 | 93.3 | 1.13 |
| 24-04-17 | DXA vs blitz | 1 : 0 | BO3 | 1 | 13/12/4 | 56.2 | 0.94 |
| 24-04-10 | Mindfreak vs DXA | 1 : 0 | BO3 | 2 | 6/15/2 | 41.1 | 0.49 |
| 24-04-10 | DXA vs Mindfreak | 0 : 1 | BO3 | 2 | 23/18/2 | 104.5 | 1.22 |
| 24-04-03 | DXA vs Bad News Kangaroos | 0 : 1 | BO3 | 2 | 8/18/4 | 57.8 | 0.44 |
| 24-04-03 | Bad News Kangaroos vs DXA | 1 : 0 | BO3 | 2 | 9/15/2 | 54.7 | 0.60 |
| 24-03-27 | DXA vs RKON | 1 : 0 | BO3 | 2 | 19/15/8 | 93.4 | 1.24 |
| 24-03-27 | RKON vs DXA | 1 : 0 | BO3 | 2 | 7/19/3 | 39.9 | 0.34 |
| 24-03-23 | DXA vs KZG | 2 : 0 | BO3 | 3 | 28/29/17 | 76.2 | 1.07 |
| 24-03-23 | Bad News Kangaroos vs DXA | 2 : 0 | BO3 | 3 | 24/29/5 | 79.5 | 0.94 |
| 24-03-13 | DXA vs Vantage | 1 : 0 | BO3 | 2 | 24/19/4 | 78.8 | 1.20 |
| 24-03-13 | Vantage vs DXA | 1 : 0 | BO3 | 2 | 16/18/4 | 83.2 | 0.95 |
| 24-03-06 | DXA vs Jeeves | 0 : 1 | BO3 | 2 | 7/15/3 | 57.8 | 0.46 |
| 24-03-06 | Jeeves vs DXA | 1 : 0 | BO3 | 2 | 11/18/7 | 84.5 | 0.76 |
| 24-02-21 | DXA vs Rooster | 0 : 1 | BO3 | 2 | 7/19/5 | 64.5 | 0.43 |
| 24-02-21 | Rooster vs DXA | 1 : 0 | BO3 | 2 | 8/16/7 | 57.1 | 0.64 |
| 24-02-15 | DXA vs Vantage | 1 : 2 | BO3 | 2 | 36/45/15 | 71.7 | 0.84 |
| 24-02-15 | sunday school vs DXA | 2 : 0 | BO3 | 2 | 11/33/6 | 41.7 | 0.32 |
| 24-02-13 | DXA vs MAKING HISTORY | 2 : 1 | BO3 | 2 | 24/45/24 | 55.4 | 0.68 |
| 24-02-13 | DXA vs Underground | 1 : 0 | BO3 | 2 | 21/12/13 | 103.3 | 1.70 |
| 23-09-10 | Vantage vs John Industries | 2 : 0 | BO3 | 3 | 36/36/8 | 74.0 | 1.05 |
Page 1 of 3