P
podi
AWP
—
CQR
240
CQE
▲ 0.5
Career Averages (54 matches)
32.9
avg K
27.7
avg D
75.7
ADR
1.11
avg Rating
1778
total K
695
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 28 | 14.3 | 13.4 | 77.1 | 1.11 |
| de_dust2 | 20 | 15.6 | 12.1 | 77.8 | 1.14 |
| de_mirage | 18 | 14.4 | 12.8 | 81.0 | 1.13 |
| de_nuke | 17 | 15.3 | 12.1 | 72.7 | 1.14 |
| de_anubis | 16 | 17.4 | 13.8 | 80.9 | 1.22 |
| de_overpass | 9 | 15.7 | 11.8 | 80.5 | 1.22 |
| de_train | 4 | 12.8 | 13.5 | 72.7 | 0.97 |
| de_vertigo | 2 | 31.0 | 23.5 | 96.2 | 1.40 |
| de_inferno | 1 | 16.0 | 19.0 | 87.7 | 0.99 |
Match History
54 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-03-05 | fnatic vs ENCE | 2 : 0 | BO3 | 2 | 34/35/11 | 68.2 | 1.00 |
| 26-02-27 | ENCE vs Eternal Fire | 0 : 2 | BO3 | 3 | 25/32/15 | 70.5 | 0.90 |
| 26-02-26 | ASTRAL vs ENCE | 0 : 2 | BO3 | 3 | 43/15/14 | 102.9 | 1.76 |
| 26-02-26 | BESTIA vs ENCE | 0 : 2 | BO3 | 3 | 39/25/7 | 96.0 | 1.49 |
| 26-02-26 | CYBERSHOKE vs ENCE | 2 : 0 | BO3 | 3 | 33/31/11 | 77.0 | 1.04 |
| 26-02-25 | ENCE vs 100 Thieves | 2 : 0 | BO3 | 3 | 26/13/7 | 83.2 | 1.45 |
| 26-02-13 | ENCE vs illwill | 0 : 1 | BO3 | 3 | 11/12/2 | 64.0 | 0.91 |
| 26-02-13 | Tricked vs ENCE | 0 : 2 | BO3 | 3 | 29/19/12 | 90.9 | 1.44 |
| 26-02-13 | illwill vs ENCE | 2 : 0 | BO3 | 3 | 38/32/9 | 78.8 | 1.16 |
| 26-02-12 | ENCE vs fnatic | 1 : 2 | BO3 | 2 | 30/33/6 | 61.3 | 0.86 |
| 26-02-11 | ENCE vs Alliance | 2 : 0 | BO3 | 2 | 26/20/4 | 93.2 | 1.33 |
| 26-02-11 | ENCE vs EYEBALLERS | 0 : 0 | BO3 | 2 | 23/14/6 | 131.4 | 1.57 |
| 26-02-10 | BetBoom vs ENCE | 2 : 0 | BO3 | 2 | 26/28/7 | 73.6 | 0.99 |
| 26-02-10 | ENCE vs CYBERSHOKE | 2 : 1 | BO3 | 2 | 46/35/15 | 83.9 | 1.29 |
| 26-02-04 | ENCE vs ex-RUBY | 0 : 2 | BO3 | 3 | 30/26/11 | 88.1 | 1.21 |
| 26-01-29 | ENCE vs Nemiga | 0 : 0 | BO3 | 3 | 28/38/11 | 62.9 | 0.82 |
| 26-01-28 | ENCE vs ex-RUBY | 2 : 1 | BO3 | 3 | 57/31/12 | 100.9 | 1.56 |
| 26-01-17 | ENCE vs eLITenergy | 1 : 0 | BO3 | 2 | 13/12/4 | 61.0 | 1.05 |
| 26-01-17 | Nuclear TigeRES vs ENCE | 2 : 1 | BO3 | 2 | 41/37/20 | 72.1 | 1.10 |
| 26-01-16 | ENCE vs PARIVISION | 0 : 0 | BO3 | 2 | 38/43/16 | 62.3 | 0.95 |
| 25-10-02 | G2 vs ENCE | 2 : 0 | BO3 | 1 | 27/28/11 | 80.6 | 1.03 |
| 25-10-01 | 3DMAX vs ENCE | 2 : 1 | BO3 | 1 | 52/40/9 | 77.4 | 1.16 |
| 25-09-30 | HOTU vs ENCE | 2 : 0 | BO3 | 1 | 19/26/8 | 67.9 | 0.83 |
| 25-09-29 | Astralis vs ENCE | 1 : 2 | BO3 | 1 | 45/35/16 | 84.0 | 1.20 |
| 25-09-28 | M80 vs ENCE | 1 : 2 | BO3 | 1 | 57/31/9 | 89.2 | 1.41 |
Page 1 of 3