T
Team > Nifty
AWP
—
CQR
108
CQE
▼ -14.9
/// CAREER AVERAGES (376 MATCHES)
29.3
avg K
30.1
avg D
77.1
ADR
1.02
avg Rating
11034
total K
4569
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 124 | 18.3 | 19.7 | 75.5 | 1.00 |
| de_train | 93 | 19.2 | 18.8 | 80.1 | 1.07 |
| de_inferno | 82 | 19.0 | 18.9 | 80.3 | 1.08 |
| de_cache | 68 | 18.5 | 19.3 | 79.9 | 1.03 |
| de_overpass | 57 | 17.4 | 18.6 | 74.3 | 0.97 |
| de_cbble | 47 | 17.6 | 18.1 | 75.2 | 1.02 |
| de_nuke | 43 | 17.7 | 18.2 | 74.9 | 1.01 |
| de_dust2 | 41 | 19.5 | 17.5 | 84.7 | 1.16 |
| de_ancient | 20 | 15.6 | 17.6 | 70.9 | 0.90 |
| de_vertigo | 16 | 17.4 | 20.6 | 77.8 | 0.92 |
| de_anubis | 12 | 15.4 | 14.3 | 77.6 | 1.09 |
/// MATCH HISTORY
376 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 16-02-21 | Selfless vs AGG | 0 : 0 | BO3 | 2 | 23/35/3 | 62.7 | 0.70 |
Page 16 of 16