P
PG.dav1d
RIFLER
—
CQR
217
CQE
▼ -21.9
/// CAREER AVERAGES (320 MATCHES)
34.9
avg K
32.6
avg D
88.9
ADR
1.17
avg Rating
11172
total K
174
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 137 | 18.9 | 17.3 | 89.7 | 1.17 |
| de_mirage | 123 | 17.6 | 16.1 | 90.1 | 1.16 |
| de_ancient | 79 | 18.0 | 16.5 | 90.0 | 1.18 |
| de_anubis | 66 | 16.2 | 14.9 | 89.1 | 1.18 |
| de_overpass | 65 | 18.6 | 17.0 | 89.8 | 1.16 |
| de_dust2 | 63 | 17.9 | 16.8 | 86.1 | 1.14 |
| de_inferno | 56 | 16.8 | 17.6 | 79.0 | 1.00 |
| de_vertigo | 33 | 18.1 | 17.5 | 91.2 | 1.21 |
| de_train | 4 | 15.8 | 18.8 | 79.8 | 0.90 |
/// MATCH HISTORY
320 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 21-09-22 | Bravos vs Paquetá | 0 : 0 | BO3 | 2 | 56/61/13 | 86.0 | 1.00 |
| 21-09-18 | Paquetá vs Liberty | 0 : 0 | BO3 | 2 | 72/56/14 | 97.5 | 1.26 |
| 21-09-18 | Imperial vs Paquetá | 0 : 0 | BO3 | 2 | 60/51/13 | 88.7 | 1.18 |
| 21-09-17 | Paquetá vs SWS | 0 : 0 | BO3 | 2 | 65/49/13 | 96.7 | 1.30 |
| 21-09-16 | Paquetá vs Sharks | 0 : 0 | BO3 | 2 | 57/54/8 | 79.5 | 1.03 |
| 21-09-15 | Paquetá vs SWS | 0 : 0 | BO3 | 2 | 111/71/14 | 105.2 | 1.43 |
| 21-09-12 | Leviatan vs Paquetá | 0 : 0 | BO3 | 1 | 13/13/2 | 71.3 | 0.96 |
| 21-09-12 | Bravos vs Paquetá | 0 : 0 | BO3 | 1 | 68/54/14 | 99.0 | 1.25 |
| 21-09-11 | Liberty vs Paquetá | 0 : 0 | BO3 | 1 | 19/21/8 | 78.3 | 1.02 |
| 21-09-10 | Paquetá vs Infinity | 0 : 0 | BO3 | 1 | 22/6/3 | 114.0 | 1.89 |
| 21-02-26 | Paquetá vs 9z | 0 : 0 | BO3 | 2 | 42/40/6 | 95.9 | 1.22 |
| 21-02-26 | Paquetá vs Liberty | 0 : 0 | BO3 | 2 | 47/43/10 | 89.2 | 1.16 |
| 21-02-25 | Liberty vs Paquetá | 0 : 0 | BO3 | 2 | 53/43/13 | 91.3 | 1.31 |
| 21-02-22 | Santos vs Paquetá | 0 : 0 | BO3 | 2 | 14/15/7 | 81.5 | 1.10 |
| 21-02-22 | Paquetá vs Bravos | 0 : 0 | BO3 | 2 | 82/75/16 | 95.2 | 1.22 |
| 21-02-21 | Durany vs Paquetá | 0 : 0 | BO3 | 2 | 18/16/3 | 75.2 | 1.16 |
| 21-02-21 | Paquetá vs FURIA Academy | 0 : 0 | BO3 | 2 | 26/16/3 | 117.5 | 1.64 |
| 21-02-20 | Paquetá vs Bravos | 0 : 0 | BO3 | 2 | 36/31/4 | 103.3 | 1.36 |
| 21-02-19 | Paquetá vs INTZ | 0 : 0 | BO3 | 2 | 22/22/2 | 89.6 | 1.06 |
| 21-02-19 | SEMORG vs Paquetá | 0 : 0 | BO3 | 2 | 21/10/5 | 114.8 | 1.68 |
Page 13 of 13