W
westmelon
ENTRY
—
CQR
190
CQE
▼ -108.3
/// CAREER AVERAGES (231 MATCHES)
34.0
avg K
33.8
avg D
83.8
ADR
1.11
avg Rating
7863
total K
35
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 94 | 16.3 | 17.3 | 80.8 | 1.05 |
| de_nuke | 81 | 17.4 | 17.0 | 82.3 | 1.09 |
| de_anubis | 67 | 15.2 | 14.8 | 82.0 | 1.10 |
| de_dust2 | 67 | 16.6 | 16.5 | 83.7 | 1.09 |
| de_ancient | 67 | 16.4 | 16.1 | 83.9 | 1.08 |
| de_overpass | 43 | 18.8 | 18.6 | 80.0 | 1.10 |
| de_vertigo | 20 | 21.7 | 19.9 | 86.2 | 1.17 |
| de_train | 12 | 19.9 | 16.3 | 88.0 | 1.29 |
| de_mirage | 5 | 26.8 | 35.4 | 84.5 | 0.97 |
| de_cache | 2 | 31.5 | 18.5 | 125.7 | 1.75 |
| de_cbble | 1 | 12.0 | 19.0 | 70.6 | 0.74 |
/// MATCH HISTORY
231 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 19-04-11 | 5POWER vs Lynn Vision | 0 : 0 | BO3 | 2 | 27/39/5 | 73.3 | 0.71 |
| 19-04-10 | Aster vs Lynn Vision | 0 : 0 | BO3 | 2 | 47/41/12 | 91.6 | 1.24 |
| 19-03-07 | EHOME vs Lynn Vision | 0 : 0 | BO3 | 2 | 27/43/4 | 59.0 | 0.70 |
| 18-08-12 | Flash vs Lynn Vision | 0 : 0 | BO3 | 2 | 35/52/12 | 97.9 | 1.03 |
| 18-08-10 | Lynn Vision vs QDLM | 0 : 0 | BO3 | 2 | 65/42/9 | 133.9 | 1.81 |
| 18-03-01 | Lynn Vision vs Eclipse | 0 : 0 | BO3 | 2 | 12/19/0 | 70.6 | 0.74 |
Page 10 of 10