Players Marzil Stats
M

Marzil

ENTRY
CQR
157
CQE
52.3
avg K
46.4
avg D
93.9
ADR
1.33
avg Rating
1883
total K
325
AWP K
Map Maps avg K avg D ADR Rating
de_inferno 17 27.6 22.0 96.3 1.40
de_overpass 10 25.4 19.0 108.5 1.40
de_dust2 9 33.3 35.6 96.5 1.26
de_train 6 28.2 26.0 92.8 1.26
de_nuke 6 41.2 27.8 107.7 1.86
de_mirage 5 29.4 31.2 80.7 1.08
de_cache 5 28.0 27.6 95.5 1.33
de_anubis 3 18.7 19.0 83.6 1.06
de_vertigo 3 22.0 22.3 89.7 1.25
de_cbble 2 17.0 22.5 68.4 0.84
36 matches
Date Match Score Format T K/D/A ADR Rating
24-03-29 Grayfox vs True Rippers 0 : 2 BO3 3 42/42/10 100.8 1.11
24-03-24 Grayfox vs Gods Reign 0 : 2 BO3 3 31/33/11 85.0 1.03
24-02-25 Grayfox vs Carnival 2 : 0 BO3 3 38/33/9 78.5 1.15
24-02-25 Gods Reign vs Grayfox 2 : 0 BO3 3 31/41/3 73.2 0.83
24-01-21 Grayfox vs True Rippers 1 : 2 BO3 3 42/45/14 84.0 1.00
19-12-09 D13 vs BL4ZE 0 : 0 BO3 1 18/28/4 65.4 0.77
19-09-23 Global vs BL4ZE 0 : 0 BO3 2 33/26/4 76.8 1.44
19-09-23 Xtreme 5 vs BL4ZE 0 : 0 BO3 2 52/48/5 102.3 1.55
19-09-21 BL4ZE vs Xtreme 5 0 : 0 BO3 2 28/25/2 98.7 1.79
19-06-30 Signify vs Global 0 : 0 BO3 2 99/49/15 99.4 2.08
19-06-30 Signify vs ENTiTY 0 : 0 BO3 2 41/28/3 101.6 1.44
18-12-23 Signify vs Bravado 0 : 0 BO3 2 65/82/15 99.2 1.08
18-12-23 Bravado vs Signify 0 : 0 BO3 2 100/121/9 79.1 1.12
18-12-22 Signify vs ENTiTY 0 : 0 BO3 2 75/44/5 100.0 1.75
18-10-19 Revolution vs OpTic India 0 : 0 BO3 2 67/82/9 110.8 1.33
18-10-18 FrostFire vs OpTic India 0 : 0 BO3 2 16/20/5 74.2 0.97
18-10-14 OpTic India vs Slaughter Rage Army 0 : 0 BO3 2 107/86/18 149.0 2.26
18-10-13 OpTic India vs 2ez 0 : 0 BO3 2 115/42/10 125.5 2.74
18-09-09 OpTic India vs ENTiTY 0 : 0 BO3 2 32/26/5 92.4 1.21
18-09-08 OpTic India vs ENTiTY 0 : 0 BO3 2 58/53/13 98.0 1.12
18-09-08 OpTic India vs Slaughter Rage Army 0 : 0 BO3 2 24/36/7 74.8 0.74
18-08-14 OpTic India vs ENTiTY 0 : 0 BO3 2 63/56/12 91.1 1.12
18-08-14 OpTic India vs ENTiTY 0 : 0 BO3 2 18/21/3 82.2 0.91
18-08-13 Invictus vs OpTic India 0 : 0 BO3 2 46/30/10 104.2 1.43
18-08-13 2ez vs OpTic India 0 : 0 BO3 2 40/34/10 95.8 1.29
Page 1 of 2