P
Pluto
RIFLER
—
CQR
143
CQE
▲ 35.6
/// CAREER AVERAGES (102 MATCHES)
37.7
avg K
37.7
avg D
84.7
ADR
1.11
avg Rating
3841
total K
75
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 41 | 19.7 | 19.2 | 87.4 | 1.12 |
| de_inferno | 35 | 20.4 | 20.2 | 85.6 | 1.13 |
| de_ancient | 33 | 18.4 | 20.0 | 81.0 | 1.05 |
| de_overpass | 30 | 20.4 | 20.7 | 83.6 | 1.09 |
| de_nuke | 20 | 22.4 | 19.8 | 86.2 | 1.20 |
| de_dust2 | 14 | 19.1 | 19.6 | 93.9 | 1.18 |
| de_vertigo | 11 | 20.6 | 23.3 | 79.7 | 1.02 |
| de_anubis | 7 | 19.0 | 18.1 | 91.6 | 1.25 |
| de_train | 1 | 25.0 | 11.0 | 160.2 | 2.25 |
/// MATCH HISTORY
102 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 21-09-16 | Triumph vs GGPR | 0 : 0 | BO3 | 2 | 43/46/10 | 81.7 | 1.04 |
| 21-09-15 | Third Impact vs GGPR | 0 : 0 | BO3 | 2 | 51/34/11 | 89.9 | 1.31 |
Page 5 of 5