Players Juli Stats
J

Juli

RIFLER
CQR
143
CQE
▼ -6.0
33.8
avg K
32.6
avg D
77.1
ADR
1.08
avg Rating
1351
total K
27
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 24 14.2 14.8 74.1 1.01
de_inferno 18 15.9 13.4 77.1 1.14
de_ancient 13 14.1 12.6 81.0 1.14
de_overpass 11 19.5 18.8 81.2 1.10
de_anubis 8 12.6 14.4 79.9 0.99
de_nuke 6 15.7 13.2 75.0 1.15
de_dust2 4 7.0 12.5 62.8 0.69
de_train 3 16.7 17.3 62.0 0.98
de_vertigo 3 17.7 12.7 99.3 1.39
40 matches
Date Match Score Format T K/D/A ADR Rating
25-04-11 Supernova Comets vs Super Shy 2 : 0 BO3 3 19/53/8 74.3 0.43
25-04-08 Nouns vs Super Shy 2 : 0 BO3 3 15/31/2 48.6 0.34
24-10-19 TSM Impact vs FLUFFY MAFIA 2 : 1 BO3 2 57/49/16 99.6 1.25
24-10-03 TSM Impact vs Imp Pact fe 0 : 2 BO3 2 38/31/9 91.3 1.26
24-09-27 TSM Impact vs Aware fe 1 : 2 BO3 2 34/42/15 63.3 0.87
24-09-19 TSM Impact vs Nouns fe 2 : 0 BO3 2 21/21/13 69.9 1.02
24-09-12 TSM Impact vs Blue Otter Karma 2 : 1 BO3 2 30/30/13 65.2 0.99
24-09-05 TSM Impact vs FlyQuest RED 1 : 2 BO3 2 27/39/13 58.7 0.73
24-08-30 TSM Impact vs Lotus fe 0 : 0 BO3 2 24/12/6 85.9 1.51
24-07-29 TSM Impact vs Nouns fe 2 : 1 BO3 2 58/40/12 82.2 1.31
24-06-17 TSM Impact vs Lotus fe 2 : 1 BO3 2 0/0/0 94.0 1.09
23-10-30 EG Gold vs Shimmer 0 : 2 BO3 2 20/31/9 70.9 0.77
23-10-26 EG Gold vs Hyperion 2 : 0 BO3 2 16/12/5 77.0 1.25
23-10-19 FlyQuest RED vs EG Gold 2 : 1 BO3 2 36/44/7 72.0 0.87
23-10-05 EG Gold vs Tsunami Sirens 1 : 2 BO3 2 45/55/19 70.1 0.86
23-09-29 Karma vs EG Gold 0 : 2 BO3 2 31/28/12 71.7 1.08
23-09-22 Totsugeki vs EG Gold 1 : 2 BO3 2 56/45/14 91.8 1.26
23-09-18 Shimmer vs EG Gold 1 : 2 BO3 2 61/50/11 89.6 1.22
23-09-15 EG Gold vs Cherry Bombs 2 : 0 BO3 2 39/19/10 101.8 1.65
23-08-31 USA fe vs Argentina fe 1 : 2 BO3 3 55/56/23 71.2 1.08
23-08-31 USA fe vs Australia fe 2 : 0 BO3 3 32/31/14 74.8 1.15
23-08-30 Argentina fe vs USA fe 2 : 1 BO3 3 64/65/17 82.7 1.10
23-07-11 ex-Snakes Den vs EG Gold 2 : 0 BO3 1 37/34/3 97.4 1.22
22-07-25 Please Send Bocks vs Sacrifice 0 : 0 BO3 2 53/35/13 103.8 1.51
22-07-02 CLG Red vs MIBR fe 0 : 0 BO3 2 22/39/14 69.8 0.69
Page 1 of 2