S
shady
AWP
—
CQR
151
CQE
▼ -1.6
Career Averages (31 matches)
37.8
avg K
37.9
avg D
70.2
ADR
1.03
avg Rating
1171
total K
552
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 19 | 16.6 | 17.1 | 69.1 | 1.00 |
| de_dust2 | 15 | 14.9 | 15.6 | 69.3 | 1.02 |
| de_mirage | 13 | 12.9 | 13.8 | 67.3 | 0.95 |
| de_overpass | 11 | 13.8 | 15.5 | 66.5 | 0.94 |
| de_nuke | 10 | 18.2 | 15.3 | 77.1 | 1.18 |
| de_anubis | 5 | 15.6 | 14.0 | 69.6 | 1.06 |
| de_vertigo | 1 | 26.0 | 24.0 | 88.9 | 1.10 |
| de_train | 1 | 26.0 | 17.0 | 89.3 | 1.37 |
Match History
31 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-04-05 | Just Players vs eLITenergy | 0 : 2 | BO3 | 2 | 33/39/7 | 63.9 | 0.92 |
| 26-04-04 | yngods vs Just Players | 1 : 2 | BO3 | 2 | 40/38/7 | 61.4 | 1.04 |
| 26-04-03 | Just Players vs TNC | 1 : 2 | BO3 | 2 | 47/47/13 | 73.2 | 1.04 |
| 26-04-01 | Just Players vs Ursa | 2 : 1 | BO3 | 2 | 42/40/17 | 72.9 | 1.09 |
| 26-03-30 | Just Players vs IDoPieca | 2 : 0 | BO3 | 2 | 41/31/16 | 83.4 | 1.26 |
| 26-02-16 | WW vs FORZE Reload | 2 : 0 | BO3 | 2 | 17/30/11 | 61.4 | 0.68 |
| 26-02-15 | MINLATE vs FORZE Reload | 0 : 0 | BO3 | 2 | 60/40/24 | 88.7 | 1.38 |
| 26-02-14 | HAVU vs FORZE Reload | 2 : 0 | BO3 | 2 | 28/41/19 | 55.7 | 0.79 |
| 26-02-04 | BetBoom vs FORZE Reload | 2 : 1 | BO3 | 3 | 32/39/13 | 62.3 | 0.90 |
| 26-02-02 | MINLATE vs FORZE Reload | 0 : 2 | BO3 | 3 | 20/8/3 | 87.3 | 1.63 |
| 26-02-01 | WHITEBIRD vs FORZE Reload | 2 : 1 | BO3 | 3 | 38/47/18 | 65.3 | 0.91 |
| 26-02-01 | ex-RUBY vs FORZE Reload | 0 : 0 | BO3 | 3 | 33/34/11 | 66.0 | 0.96 |
| 26-01-31 | WATERMELON vs FORZE Reload | 0 : 2 | BO3 | 3 | 37/31/15 | 74.4 | 1.22 |
| 26-01-31 | FORZE Reload vs WHITEBIRD | 0 : 2 | BO3 | 3 | 19/29/6 | 53.1 | 0.64 |
| 26-01-29 | Metizport vs FORZE Reload | 1 : 2 | BO3 | 3 | 39/39/18 | 66.2 | 1.06 |
| 26-01-27 | FAVBET vs FORZE Reload | 1 : 2 | BO3 | 3 | 41/50/15 | 57.9 | 0.91 |
| 26-01-26 | Oramond vs FORZE Reload | 2 : 1 | BO3 | 3 | 41/48/21 | 66.2 | 0.95 |
| 26-01-24 | FORZE Reload vs rottweilers | 0 : 0 | BO3 | 3 | 38/41/14 | 71.0 | 1.03 |
| 26-01-22 | FORZE Reload vs Acend | 0 : 2 | BO3 | 3 | 21/30/10 | 59.4 | 0.80 |
| 26-01-22 | FORZE Reload vs Eternal Fire | 2 : 1 | BO3 | 3 | 49/53/18 | 79.3 | 1.09 |
| 26-01-22 | Phantom vs FORZE Reload | 2 : 0 | BO3 | 3 | 23/30/6 | 57.1 | 0.82 |
| 26-01-21 | FORZE Reload vs MASONIC | 2 : 0 | BO3 | 3 | 67/48/20 | 88.5 | 1.29 |
| 26-01-20 | Sangal vs FORZE Reload | 2 : 0 | BO3 | 3 | 23/35/7 | 60.4 | 0.72 |
| 26-01-19 | Nemesis vs FORZE Reload | 2 : 0 | BO3 | 3 | 17/27/8 | 49.5 | 0.75 |
| 26-01-18 | FORZE Reload vs MASONIC | 0 : 0 | BO3 | 3 | 42/31/3 | 90.8 | 1.34 |
Page 1 of 2