R
rafaxfff
AWP
—
CQR
142
CQE
▼ -16.0
/// CAREER AVERAGES (40 MATCHES)
32.1
avg K
32.1
avg D
75.9
ADR
1.02
avg Rating
1284
total K
623
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 21 | 16.1 | 14.5 | 81.7 | 1.14 |
| de_dust2 | 16 | 13.3 | 15.6 | 78.4 | 0.96 |
| de_ancient | 15 | 12.5 | 14.1 | 70.4 | 0.93 |
| de_mirage | 13 | 14.0 | 15.7 | 73.5 | 0.91 |
| de_anubis | 13 | 19.4 | 14.8 | 87.9 | 1.28 |
| de_overpass | 4 | 16.0 | 16.8 | 83.6 | 1.02 |
| de_nuke | 2 | 9.0 | 15.0 | 64.8 | 0.76 |
| de_train | 1 | 16.0 | 13.0 | 71.4 | 1.14 |
| unknown | 1 | 13.0 | 14.0 | 68.0 | 0.94 |
/// MATCH HISTORY
40 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-03-20 | 8Sins vs Fuzos | 2 : 0 | BO3 | 3 | 29/37/12 | 77.6 | 0.91 |
| 26-03-16 | Fuzos vs EC BANGA | 1 : 0 | BO3 | 3 | 18/13/5 | 85.9 | 1.28 |
| 26-03-13 | Mousquetaires vs Fuzos | 0 : 0 | BO3 | 3 | 25/34/9 | 64.8 | 0.77 |
| 26-03-08 | WW vs Fuzos | 2 : 0 | BO3 | 3 | 29/30/7 | 83.5 | 1.08 |
| 26-03-03 | megoshort vs Fuzos | 0 : 0 | BO3 | 3 | 12/16/3 | 77.4 | 0.83 |
| 26-03-01 | Fuzos vs Rebels | 0 : 3 | BO5 | 3 | 40/42/6 | 85.0 | 1.00 |
| 26-02-28 | Famalicão vs Fuzos | 0 : 2 | BO3 | 3 | 36/19/12 | 103.7 | 1.60 |
| 26-02-27 | Fuzos vs HAVU | 0 : 2 | BO3 | 3 | 16/29/8 | 63.6 | 0.63 |
| 26-02-26 | BIG EQUIPA vs Fuzos | 0 : 2 | BO3 | 3 | 24/15/7 | 74.4 | 1.30 |
| 26-02-24 | EC BANGA vs Fuzos | 1 : 2 | BO3 | 3 | 56/48/17 | 86.3 | 1.20 |
| 26-02-23 | Fuzos vs QWENTRY | 0 : 2 | BO3 | 3 | 27/20/6 | 89.2 | 1.28 |
| 26-02-23 | Fuzos vs ex-Zero Tenacity | 2 : 1 | BO3 | 3 | 57/45/10 | 79.1 | 1.18 |
| 26-02-22 | los kogutos vs Fuzos | 2 : 1 | BO3 | 3 | 36/45/15 | 75.2 | 0.89 |
| 26-02-20 | Omega vs Fuzos | 2 : 0 | BO3 | 3 | 27/31/4 | 71.1 | 0.92 |
| 26-02-19 | Lazer Cats vs Fuzos | 0 : 0 | BO3 | 3 | 65/40/10 | 93.4 | 1.42 |
| 26-02-19 | The Last Resort vs Fuzos | 1 : 2 | BO3 | 3 | 53/45/15 | 86.6 | 1.14 |
| 26-02-17 | PRIME vs Bushido Wildcats | 0 : 2 | BO3 | 3 | 17/25/2 | 50.7 | 0.65 |
| 26-02-16 | ARCRED vs PRIME | 1 : 2 | BO3 | 3 | 54/54/15 | 75.4 | 1.07 |
| 26-02-16 | WHITEBIRD vs PRIME | 2 : 1 | BO3 | 3 | 48/54/17 | 79.4 | 1.01 |
| 26-02-14 | BRUTE vs PRIME | 1 : 0 | BO3 | 3 | 9/17/3 | 55.2 | 0.59 |
| 26-02-13 | PRIME vs Ursa | 0 : 0 | BO3 | 3 | 60/47/11 | 86.7 | 1.25 |
| 26-02-12 | PRIME vs Pigeons | 2 : 1 | BO3 | 3 | 60/60/18 | 94.6 | 1.25 |
| 26-02-11 | PRIME vs HYPERSPIRIT | 1 : 2 | BO3 | 3 | 61/55/13 | 95.1 | 1.23 |
| 26-02-05 | CSDIILIT vs PRIME | 2 : 0 | BO3 | 3 | 29/32/2 | 79.2 | 0.91 |
| 26-02-04 | WHITEBIRD vs PRIME | 0 : 0 | BO3 | 3 | 50/57/14 | 64.6 | 0.92 |
Page 1 of 2