E
Evancaw
RIFLER
—
CQR
147
CQE
▼ -31.4
Career Averages (86 matches)
27.1
avg K
26.6
avg D
81.7
ADR
1.09
avg Rating
2330
total K
88
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 27 | 15.0 | 16.9 | 75.4 | 0.99 |
| de_anubis | 26 | 18.7 | 15.7 | 86.9 | 1.26 |
| de_dust2 | 21 | 16.0 | 16.5 | 77.4 | 1.07 |
| de_train | 16 | 18.4 | 18.6 | 89.2 | 1.18 |
| de_inferno | 15 | 17.4 | 17.6 | 81.4 | 1.10 |
| de_mirage | 15 | 20.9 | 17.1 | 90.0 | 1.29 |
| de_vertigo | 6 | 12.7 | 15.0 | 73.7 | 0.86 |
| de_overpass | 5 | 25.8 | 27.2 | 86.5 | 1.13 |
| de_nuke | 2 | 15.0 | 14.0 | 76.5 | 1.03 |
Match History
86 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-11-10 | Voca vs SportsBetExpert | 0 : 0 | BO3 | 3 | 17/24/5 | 61.7 | 0.88 |
| 25-11-08 | SportsBetExpert vs Phoenix | 2 : 0 | BO3 | 3 | 41/21/6 | 108.4 | 1.55 |
| 25-11-05 | Voca vs SportsBetExpert | 2 : 0 | BO3 | 3 | 44/49/7 | 83.6 | 1.12 |
| 25-11-02 | SportsBetExpert vs Take Flyte | 2 : 0 | BO3 | 3 | 37/47/14 | 87.3 | 1.06 |
| 25-10-25 | Take Flyte vs SportsBetExpert | 0 : 2 | BO3 | 3 | 48/78/7 | 91.9 | 0.94 |
| 25-10-23 | regain vs SportsBetExpert | 0 : 2 | BO3 | 3 | 26/36/8 | 66.1 | 0.83 |
| 25-10-18 | InControl vs SportsBetExpert | 1 : 2 | BO3 | 3 | 93/81/17 | 88.5 | 1.34 |
| 25-10-14 | Marsborne vs SportsBetExpert | 2 : 0 | BO3 | 3 | 54/55/8 | 66.3 | 1.15 |
| 25-09-22 | SportsBetExpert vs LAG | 1 : 2 | BO3 | 3 | 26/51/19 | 49.6 | 0.65 |
| 25-09-20 | SportsBetExpert vs antigrind | 2 : 0 | BO3 | 3 | 33/28/6 | 80.3 | 1.12 |
| 25-09-16 | SportsBetExpert vs Brazen | 2 : 1 | BO3 | 3 | 52/49/18 | 89.4 | 1.18 |
| 25-05-08 | LFO 4 vs Nouns | 0 : 2 | BO3 | 2 | 27/31/7 | 67.4 | 0.88 |
| 25-04-27 | NRG vs LFO 4 | 2 : 0 | BO3 | 3 | 12/30/3 | 58.6 | 0.43 |
| 25-04-27 | MIGHT vs LFO 4 | 0 : 2 | BO3 | 3 | 38/32/8 | 80.7 | 1.19 |
| 25-04-18 | Chicken Coop vs LFO 4 | 0 : 2 | BO3 | 3 | 34/29/13 | 87.9 | 1.30 |
| 25-04-14 | LFO 4 vs Bad News Capybaras | 1 : 2 | BO3 | 3 | 61/58/15 | 94.4 | 1.22 |
| 25-04-10 | Nouns vs LFO 4 | 2 : 0 | BO3 | 3 | 43/49/12 | 72.0 | 1.04 |
| 25-04-10 | LFO 4 vs Bad News Capybaras | 1 : 0 | BO3 | 2 | 16/10/2 | 96.4 | 1.44 |
| 25-04-10 | Bad News Capybaras vs LFO 4 | 0 : 1 | BO3 | 2 | 23/13/6 | 102.3 | 1.57 |
| 25-04-09 | Supernova Comets vs LFO 4 | 0 : 2 | BO3 | 3 | 38/32/13 | 105.2 | 1.43 |
| 25-04-09 | Worms vs LFO 4 | 0 : 1 | BO3 | 2 | 13/11/6 | 72.0 | 1.22 |
| 25-04-09 | LFO 4 vs Worms | 1 : 0 | BO3 | 2 | 20/10/5 | 100.6 | 1.63 |
| 25-04-03 | Chicken Coop vs LFO 4 | 0 : 1 | BO3 | 2 | 13/10/7 | 83.4 | 1.26 |
| 25-04-03 | LFO 4 vs Chicken Coop | 1 : 0 | BO3 | 2 | 13/14/7 | 66.4 | 1.01 |
| 25-03-29 | Party Astronauts vs LFO 4 | 1 : 0 | BO3 | 1 | 28/27/5 | 73.3 | 1.18 |
Page 1 of 4