E
Eros//corn
RIFLER
—
CQR
152
CQE
▲ 62.8
/// CAREER AVERAGES (71 MATCHES)
30.4
avg K
36.3
avg D
64.6
ADR
0.93
avg Rating
2158
total K
12
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 28 | 11.8 | 15.9 | 57.1 | 0.85 |
| de_nuke | 26 | 14.3 | 15.1 | 62.6 | 0.98 |
| de_ancient | 26 | 15.2 | 17.5 | 76.4 | 1.07 |
| de_overpass | 22 | 17.4 | 20.8 | 67.3 | 0.95 |
| de_mirage | 15 | 11.9 | 14.3 | 62.9 | 0.92 |
| de_anubis | 15 | 14.4 | 16.2 | 73.1 | 0.99 |
| de_vertigo | 12 | 15.0 | 18.8 | 67.1 | 0.91 |
| de_train | 5 | 13.0 | 16.8 | 69.3 | 0.86 |
| de_dust2 | 3 | 13.7 | 19.0 | 61.3 | 0.86 |
/// MATCH HISTORY
71 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-04-27 | Fisher College vs Wildcard | 0 : 3 | BO5 | 3 | 29/43/6 | 64.4 | 0.73 |
| 26-04-26 | Marsborne vs Fisher College | 0 : 2 | BO3 | 3 | 50/39/12 | 91.8 | 1.27 |
| 26-04-26 | Fisher College vs LAG | 2 : 1 | BO3 | 3 | 40/38/11 | 73.4 | 1.06 |
| 26-04-25 | Passion UA vs Fisher College | 0 : 2 | BO3 | 3 | 26/36/14 | 72.0 | 0.87 |
| 26-04-25 | Fisher College vs NuTorious | 2 : 0 | BO3 | 3 | 26/17/9 | 84.6 | 1.33 |
| 25-11-16 | Fisher College vs Mythic | 1 : 2 | BO3 | 3 | 54/49/19 | 89.1 | 1.15 |
| 25-11-07 | Fisher College vs LAG | 1 : 2 | BO3 | 3 | 52/58/10 | 64.5 | 0.95 |
| 25-09-14 | Marsborne vs Fisher College | 2 : 0 | BO3 | 3 | 27/29/8 | 74.2 | 0.99 |
| 25-05-17 | Fisher College vs UNiTY | 0 : 2 | BO3 | 3 | 11/29/6 | 35.1 | 0.40 |
| 25-05-16 | Alliance vs Fisher College | 2 : 0 | BO3 | 3 | 10/26/6 | 48.8 | 0.40 |
| 25-04-30 | Fisher College vs Marsborne | 0 : 2 | BO3 | 3 | 46/49/20 | 80.6 | 1.03 |
| 25-04-27 | Fisher College vs BLUEJAYS | 0 : 2 | BO3 | 3 | 20/30/7 | 66.2 | 0.87 |
| 25-04-27 | Fisher College vs regain | 2 : 0 | BO3 | 3 | 26/13/11 | 79.7 | 1.47 |
| 25-04-24 | Fisher College vs SUPER EVIL GANG | 2 : 0 | BO3 | 3 | 27/33/13 | 64.9 | 0.91 |
| 25-04-14 | Daaku vs Fisher College | 0 : 2 | BO3 | 3 | 32/47/15 | 78.0 | 0.90 |
| 25-04-11 | MIGHT vs Fisher College | 0 : 2 | BO3 | 3 | 27/25/10 | 79.1 | 1.19 |
| 25-04-09 | Fisher College vs Vagrants | 2 : 0 | BO3 | 3 | 28/28/9 | 74.4 | 1.08 |
| 25-03-31 | BLUEJAYS vs Fisher College | 2 : 1 | BO3 | 1 | 60/60/12 | 79.0 | 1.06 |
| 25-03-09 | Wildcard vs Fisher College | 2 : 0 | BO3 | 2 | 18/33/6 | 55.4 | 0.64 |
| 25-03-08 | Vagrants vs Fisher College | 0 : 2 | BO3 | 2 | 16/32/13 | 47.8 | 0.65 |
| 25-03-08 | Fisher College vs MIGHT | 2 : 0 | BO3 | 2 | 25/38/12 | 78.4 | 0.89 |
| 25-03-07 | Fisher College vs Marsborne | 2 : 0 | BO3 | 2 | 40/28/11 | 80.1 | 1.40 |
| 25-03-06 | Davai Napadai vs Fisher College | 0 : 2 | BO3 | 2 | 57/35/6 | 119.6 | 2.18 |
| 25-03-05 | MCS vs Fisher College | 2 : 0 | BO3 | 2 | 33/34/7 | 99.2 | 1.13 |
| 24-12-08 | Fisher College vs Undone | 1 : 2 | BO3 | 3 | 39/49/18 | 75.5 | 0.97 |
Page 1 of 3