F
flow
AWP
—
CQR
135
CQE
▼ -37.0
/// CAREER AVERAGES (58 MATCHES)
28.9
avg K
27.6
avg D
79.9
ADR
1.07
avg Rating
1675
total K
657
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_anubis | 25 | 19.1 | 17.0 | 89.2 | 1.21 |
| de_ancient | 17 | 13.2 | 15.1 | 71.4 | 0.96 |
| de_dust2 | 13 | 18.2 | 17.7 | 84.2 | 1.14 |
| de_mirage | 13 | 18.2 | 17.9 | 84.5 | 1.08 |
| de_nuke | 11 | 18.9 | 15.6 | 89.5 | 1.24 |
| de_train | 10 | 20.9 | 17.1 | 81.0 | 1.15 |
| de_inferno | 7 | 11.9 | 16.0 | 64.0 | 0.89 |
/// MATCH HISTORY
58 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-07-29 | Aether vs Lycus Empire | 2 : 0 | BO3 | 1 | 28/14/4 | 88.7 | 1.49 |
| 25-06-18 | Aether vs Tsunami | 1 : 2 | BO3 | 3 | 61/61/18 | 86.6 | 1.19 |
| 25-06-17 | Aether vs Subtick | 2 : 0 | BO3 | 3 | 58/48/9 | 94.2 | 1.35 |
| 25-06-14 | Aether vs Akimbo | 1 : 2 | BO3 | 3 | 61/59/15 | 91.6 | 1.18 |
| 25-06-10 | SUPER EVIL GANG vs Marca Registrada | 1 : 2 | BO3 | 3 | 41/51/15 | 65.5 | 0.85 |
| 25-04-27 | Getting Info vs SUPER EVIL GANG | 2 : 0 | BO3 | 3 | 25/32/6 | 61.6 | 0.85 |
| 25-04-24 | Fisher College vs SUPER EVIL GANG | 2 : 0 | BO3 | 3 | 34/28/7 | 79.9 | 1.09 |
| 25-04-21 | SUPER EVIL GANG vs LOBOARMY | 2 : 0 | BO3 | 3 | 51/49/16 | 98.8 | 1.46 |
| 25-04-20 | SUPER EVIL GANG vs Bad News Capybaras | 0 : 2 | BO3 | 3 | 31/34/9 | 86.6 | 1.03 |
| 25-04-14 | SUPER EVIL GANG vs Supernova Comets | 2 : 1 | BO3 | 3 | 85/53/17 | 115.7 | 1.71 |
| 25-04-10 | Getting Info vs SUPER EVIL GANG | 2 : 0 | BO3 | 3 | 37/43/8 | 91.0 | 1.02 |
| 25-04-09 | Wanted Goons vs SUPER EVIL GANG | 0 : 2 | BO3 | 3 | 32/32/7 | 80.9 | 1.01 |
| 25-04-08 | Bad News Capybaras vs SUPER EVIL GANG | 0 : 1 | BO3 | 2 | 18/16/9 | 101.7 | 1.40 |
| 25-04-08 | SUPER EVIL GANG vs Bad News Capybaras | 0 : 1 | BO3 | 2 | 11/18/5 | 56.0 | 0.71 |
| 25-04-03 | Legacy vs SUPER EVIL GANG | 1 : 0 | BO3 | 2 | 6/14/1 | 56.9 | 0.38 |
| 25-04-03 | SUPER EVIL GANG vs Legacy | 0 : 1 | BO3 | 2 | 8/15/3 | 64.8 | 0.55 |
| 25-03-28 | SUPER EVIL GANG vs Aether | 2 : 0 | BO3 | 1 | 55/34/9 | 121.1 | 1.74 |
| 25-03-27 | Worms vs SUPER EVIL GANG | 0 : 1 | BO3 | 2 | 14/13/4 | 62.7 | 1.17 |
| 25-03-27 | SUPER EVIL GANG vs Worms | 1 : 0 | BO3 | 2 | 21/12/3 | 103.1 | 1.54 |
| 25-03-20 | Chicken Coop vs SUPER EVIL GANG | 0 : 0 | BO3 | 2 | 20/15/3 | 82.6 | 1.18 |
| 25-03-20 | SUPER EVIL GANG vs Chicken Coop | 0 : 1 | BO3 | 2 | 20/15/3 | 82.6 | 1.18 |
| 25-03-19 | Vagrants vs SUPER EVIL GANG | 1 : 0 | BO3 | 2 | 23/16/7 | 95.0 | 1.37 |
| 25-03-19 | SUPER EVIL GANG vs Vagrants | 1 : 0 | BO3 | 2 | 15/19/7 | 66.2 | 0.97 |
| 25-03-11 | InControl vs SUPER EVIL GANG | 0 : 1 | BO3 | 2 | 30/19/6 | 97.2 | 1.49 |
| 25-03-11 | SUPER EVIL GANG vs InControl | 0 : 1 | BO3 | 2 | 11/16/5 | 60.3 | 0.78 |
Page 1 of 3