-

-Goo-malbsMdSAIYAJIN

ENTRY
CQR
230
CQE
▼ -185.0
Career Averages (308 matches)
35.5
avg K
33.2
avg D
90.0
ADR
1.16
avg Rating
10933
total K
33
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_inferno 116 18.2 17.1 91.2 1.14
de_mirage 98 19.9 18.0 90.7 1.19
de_nuke 81 19.3 18.1 87.7 1.15
de_ancient 80 17.7 16.1 91.6 1.18
de_overpass 58 18.9 18.1 87.7 1.14
de_dust2 56 17.2 16.9 86.3 1.08
de_vertigo 37 17.9 16.0 91.2 1.20
de_anubis 33 15.8 15.3 88.8 1.12
de_train 31 20.4 19.6 87.6 1.11
de_cache 1 21.0 20.0 94.3 1.28

Match History

308 matches
Date Match Score Format T K/D/A ADR Rating
23-07-30 M80 vs Tempest 1 : 0 BO3 3 22/6/5 113.7 1.94
23-07-25 Limitless vs M80 0 : 1 BO3 3 30/18/5 113.0 1.61
23-07-24 M80 vs Melly Madness 0 : 1 BO3 3 24/24/2 85.5 1.07
23-07-19 M80 vs Wildcard 0 : 0 BO3 1 57/61/15 148.0 1.58
23-07-18 M80 vs Party Astronauts 2 : 1 BO3 1 66/50/18 133.1 1.78
23-07-17 M80 vs ex-Snakes Den 0 : 0 BO3 1 46/36/11 142.8 1.77
23-04-08 Imperial vs TeamOne 2 : 0 BO3 1 17/30/2 64.4 0.65
23-04-07 FURIA vs TeamOne 1 : 0 BO3 1 9/21/3 63.3 0.52
23-03-24 EG Black vs TeamOne 2 : 0 BO3 2 42/50/10 77.8 1.00
23-03-23 DETONATE vs TeamOne 0 : 2 BO3 2 57/38/6 93.0 1.39
23-03-22 Nouns vs TeamOne 0 : 0 BO3 2 52/52/15 97.6 1.19
23-03-06 TeamOne vs Vendetta 2 : 0 BO3 1 40/36/13 90.6 1.15
23-03-06 Nouns vs TeamOne 2 : 0 BO3 1 47/38/4 93.7 1.24
23-03-05 TeamOne vs Strife 2 : 0 BO3 1 36/35/10 79.8 1.02
23-03-05 TeamOne vs Nouns 1 : 2 BO3 1 49/56/15 77.7 0.96
23-03-02 TeamOne vs Limitless 1 : 0 BO3 1 13/11/2 65.9 1.02
23-03-02 TeamOne vs Vendetta 0 : 0 BO3 1 59/49/11 93.5 1.28
23-03-01 yur vs TeamOne 0 : 1 BO3 1 29/21/6 111.2 1.45
23-02-28 TeamOne vs paiN 1 : 2 BO3 2 67/67/14 85.5 1.13
23-02-28 Villainous vs TeamOne 0 : 2 BO3 2 49/30/12 108.9 1.60
23-02-27 DETONATE vs TeamOne 1 : 2 BO3 2 62/56/18 93.1 1.21
23-02-23 timbermen vs TeamOne 0 : 2 BO3 2 50/32/16 113.0 1.60
23-02-22 TeamOne vs ATK 0 : 2 BO3 2 58/46/12 100.9 1.28
23-02-20 Evil Geniuses vs TeamOne 0 : 2 BO3 1 65/38/1 109.9 1.58
23-02-20 timbermen vs TeamOne 1 : 2 BO3 1 50/44/11 89.4 1.14
Page 6 of 13