M
MGC.ZinGY
AWP
—
CQR
126
CQE
▼ -0.3
Career Averages (51 matches)
20.3
avg K
21.6
avg D
79.4
ADR
0.98
avg Rating
1034
total K
339
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 21 | 15.2 | 14.2 | 82.6 | 1.10 |
| de_anubis | 15 | 11.7 | 14.9 | 76.5 | 0.89 |
| de_inferno | 13 | 14.4 | 16.2 | 78.7 | 0.99 |
| de_dust2 | 9 | 12.0 | 14.3 | 82.8 | 0.93 |
| de_vertigo | 4 | 12.8 | 14.3 | 80.2 | 1.01 |
| de_overpass | 4 | 17.3 | 13.5 | 85.4 | 1.26 |
| de_nuke | 4 | 17.3 | 18.3 | 92.9 | 1.04 |
| de_ancient | 3 | 8.3 | 9.0 | 75.3 | 0.93 |
| de_train | 2 | 15.0 | 15.0 | 78.5 | 1.04 |
Match History
51 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 22-08-20 | magic vs The MongolZ | 0 : 0 | BO3 | 2 | 18/23/4 | 90.1 | 1.08 |
Page 3 of 3