G
Geniuss
ENTRY
—
CQR
154
CQE
Career Averages (86 matches)
44.6
avg K
41.4
avg D
87.2
ADR
1.19
avg Rating
3836
total K
55
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 45 | 21.1 | 20.0 | 86.8 | 1.16 |
| de_nuke | 28 | 20.5 | 18.9 | 84.4 | 1.17 |
| de_dust2 | 23 | 19.2 | 17.9 | 82.2 | 1.13 |
| de_train | 19 | 24.1 | 21.8 | 92.1 | 1.33 |
| de_inferno | 18 | 20.3 | 18.7 | 85.9 | 1.23 |
| de_overpass | 17 | 18.2 | 19.8 | 79.0 | 1.02 |
| de_cache | 17 | 22.6 | 20.8 | 89.3 | 1.16 |
| de_cbble | 13 | 23.6 | 18.2 | 102.4 | 1.40 |
| de_ancient | 2 | 14.5 | 14.0 | 91.5 | 1.20 |
| de_vertigo | 1 | 21.0 | 15.0 | 77.3 | 1.41 |
Match History
86 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-01-18 | Rare Atom vs Real Original | 2 : 0 | BO3 | 2 | 34/33/2 | 70.9 | 0.98 |
| 25-01-16 | Blaze Warriors vs Real Original | 0 : 2 | BO3 | 2 | 28/20/7 | 96.0 | 1.43 |
| 25-01-16 | XO vs Real Original | 1 : 0 | BO3 | 2 | 7/14/0 | 40.6 | 0.42 |
| 25-01-14 | Blaze Warriors vs Real Original | 0 : 1 | BO3 | 2 | 12/10/3 | 69.8 | 1.11 |
| 24-07-28 | NKT vs Bromo | 0 : 1 | BO3 | 2 | 11/15/3 | 68.9 | 0.86 |
| 20-06-20 | BTRG vs Beyond | 0 : 0 | BO3 | 1 | 41/50/9 | 70.6 | 0.93 |
| 20-06-19 | BTRG vs Invictus | 0 : 0 | BO3 | 1 | 42/45/9 | 78.3 | 0.98 |
| 20-04-19 | JigadooD vs Beyond | 0 : 0 | BO3 | 2 | 38/40/7 | 90.1 | 1.12 |
| 20-04-18 | Lucid Dream vs JigadooD | 0 : 0 | BO3 | 2 | 50/44/6 | 93.3 | 1.24 |
| 20-04-17 | JigadooD vs w2c | 0 : 0 | BO3 | 2 | 41/44/8 | 78.7 | 1.09 |
| 20-02-01 | Paper Rex vs Astro | 0 : 0 | BO3 | 2 | 46/41/3 | 91.2 | 1.28 |
| 19-10-20 | Beyond vs Lucid Dream | 0 : 0 | BO3 | 2 | 39/47/11 | 72.6 | 0.96 |
| 19-10-19 | Beyond vs VTE | 0 : 0 | BO3 | 2 | 26/12/2 | 74.1 | 1.37 |
| 19-09-14 | BTRG vs Beyond | 0 : 0 | BO3 | 1 | 55/68/10 | 73.4 | 1.00 |
| 19-09-13 | Beyond vs DivisionX | 0 : 0 | BO3 | 1 | 64/48/9 | 84.1 | 1.35 |
| 19-05-29 | Lucid Dream vs Vitality | 0 : 0 | BO3 | 2 | 11/34/2 | 41.8 | 0.22 |
| 19-05-28 | Liquid vs Lucid Dream | 0 : 0 | BO3 | 2 | 13/17/2 | 76.5 | 0.85 |
| 19-05-24 | Alpha Red vs Lucid Dream | 0 : 0 | BO3 | 1 | 43/53/12 | 63.0 | 0.91 |
| 19-05-23 | Lucid Dream vs BOOT | 0 : 0 | BO3 | 1 | 50/53/15 | 82.6 | 1.05 |
| 19-05-22 | Lucid Dream vs Maple | 0 : 0 | BO3 | 1 | 63/31/6 | 114.0 | 1.71 |
| 19-05-22 | Lucid Dream vs AOES | 0 : 0 | BO3 | 1 | 54/38/8 | 100.4 | 1.45 |
| 19-05-16 | Lucid Dream vs TYLOO | 0 : 0 | BO3 | 1 | 43/59/16 | 73.3 | 0.87 |
| 19-05-15 | Lucid Dream vs Alpha Red | 0 : 0 | BO3 | 1 | 40/47/7 | 75.8 | 0.92 |
| 19-05-14 | Lucid Dream vs MVP PK | 0 : 0 | BO3 | 1 | 31/47/4 | 52.5 | 0.76 |
| 19-04-18 | BOOT-d[S] vs Lucid Dream | 0 : 0 | BO3 | 1 | 92/80/13 | 83.8 | 1.19 |
Page 1 of 4