S
Slaxx
RIFLER
—
CQR
140
CQE
▼ -7.7
/// CAREER AVERAGES (29 MATCHES)
32.2
avg K
34.1
avg D
70.0
ADR
0.98
avg Rating
935
total K
3
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 18 | 14.2 | 14.2 | 66.5 | 0.98 |
| de_dust2 | 15 | 12.5 | 13.7 | 72.1 | 0.95 |
| de_mirage | 11 | 15.5 | 14.6 | 79.4 | 1.07 |
| de_anubis | 9 | 12.1 | 16.4 | 63.2 | 0.81 |
| de_ancient | 9 | 12.3 | 12.9 | 73.1 | 1.07 |
| de_overpass | 4 | 17.8 | 16.0 | 87.6 | 1.21 |
| unknown | 1 | 16.0 | 12.0 | 70.3 | 1.13 |
| de_train | 1 | 7.0 | 13.0 | 43.5 | 0.79 |
| de_nuke | 1 | 7.0 | 14.0 | 70.7 | 0.65 |
/// MATCH HISTORY
29 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-03-20 | 8Sins vs Fuzos | 2 : 0 | BO3 | 3 | 40/31/10 | 96.3 | 1.40 |
| 26-03-16 | Fuzos vs EC BANGA | 1 : 0 | BO3 | 3 | 17/12/7 | 73.0 | 1.30 |
| 26-03-13 | Mousquetaires vs Fuzos | 0 : 0 | BO3 | 3 | 38/26/6 | 84.3 | 1.32 |
| 26-03-08 | WW vs Fuzos | 2 : 0 | BO3 | 3 | 23/33/6 | 64.1 | 0.78 |
| 26-03-03 | megoshort vs Fuzos | 0 : 0 | BO3 | 3 | 13/17/3 | 62.1 | 0.90 |
| 26-03-01 | Fuzos vs Rebels | 0 : 3 | BO5 | 3 | 22/41/8 | 55.5 | 0.61 |
| 26-02-28 | Famalicão vs Fuzos | 0 : 2 | BO3 | 3 | 20/23/15 | 57.4 | 0.97 |
| 26-02-27 | Fuzos vs HAVU | 0 : 2 | BO3 | 3 | 15/26/5 | 53.3 | 0.63 |
| 26-02-26 | BIG EQUIPA vs Fuzos | 0 : 2 | BO3 | 3 | 29/15/16 | 85.8 | 1.55 |
| 26-02-24 | EC BANGA vs Fuzos | 1 : 2 | BO3 | 3 | 43/46/15 | 67.9 | 0.96 |
| 26-02-23 | Fuzos vs ex-Zero Tenacity | 2 : 1 | BO3 | 3 | 48/43/12 | 68.9 | 1.05 |
| 26-02-23 | Fuzos vs QWENTRY | 0 : 2 | BO3 | 3 | 12/24/11 | 55.7 | 0.60 |
| 26-02-22 | los kogutos vs Fuzos | 2 : 1 | BO3 | 3 | 32/43/11 | 65.0 | 0.83 |
| 26-02-20 | Omega vs Fuzos | 2 : 0 | BO3 | 3 | 26/30/9 | 78.1 | 0.98 |
| 26-02-19 | Lazer Cats vs Fuzos | 0 : 0 | BO3 | 3 | 33/47/18 | 56.8 | 0.81 |
| 26-02-19 | The Last Resort vs Fuzos | 1 : 2 | BO3 | 3 | 58/49/12 | 83.2 | 1.12 |
| 26-02-17 | PRIME vs Bushido Wildcats | 0 : 2 | BO3 | 3 | 18/28/5 | 70.8 | 0.68 |
| 26-02-16 | ARCRED vs PRIME | 1 : 2 | BO3 | 3 | 56/58/16 | 80.4 | 1.07 |
| 26-02-16 | WHITEBIRD vs PRIME | 2 : 1 | BO3 | 3 | 44/40/10 | 65.4 | 1.09 |
| 26-02-14 | BRUTE vs PRIME | 1 : 0 | BO3 | 3 | 4/15/2 | 31.8 | 0.31 |
| 26-02-13 | PRIME vs Ursa | 0 : 0 | BO3 | 3 | 53/43/17 | 81.9 | 1.24 |
| 26-02-12 | PRIME vs Pigeons | 2 : 1 | BO3 | 3 | 55/39/10 | 83.6 | 1.26 |
| 26-02-11 | PRIME vs HYPERSPIRIT | 1 : 2 | BO3 | 3 | 42/49/13 | 70.5 | 0.88 |
| 26-02-05 | CSDIILIT vs PRIME | 2 : 0 | BO3 | 3 | 22/29/8 | 60.0 | 0.77 |
| 26-02-04 | WHITEBIRD vs PRIME | 0 : 0 | BO3 | 3 | 65/54/25 | 91.8 | 1.31 |
Page 1 of 2