|

|||||||||||||AmaNEk|||||||||||||

ENTRY
CQR
130
CQE
▲ 12.1
38.4
avg K
36.6
avg D
81.4
ADR
1.13
avg Rating
15415
total K
1954
AWP K
Map Maps avg K avg D ADR Rating
de_dust2 142 17.9 17.3 76.2 1.04
de_nuke 130 20.0 19.0 79.6 1.10
de_mirage 123 17.8 17.5 76.0 1.04
de_inferno 108 18.0 18.0 77.0 1.04
de_train 88 18.5 18.0 79.2 1.05
de_overpass 76 23.2 18.5 93.6 1.30
de_vertigo 67 17.5 18.1 78.8 1.04
de_cache 33 21.4 18.3 89.2 1.22
de_ancient 19 14.9 16.7 70.6 0.99
de_cbble 18 19.4 16.2 88.1 1.19
de_anubis 11 22.4 21.9 82.7 1.07
401 matches
Date Match Score Format T K/D/A ADR Rating
20-10-22 G2 vs FaZe 0 : 0 BO3 2 51/63/8 79.8 0.88
20-10-21 OG vs G2 0 : 0 BO3 2 21/39/6 53.8 0.57
20-10-19 BIG vs G2 0 : 0 BO3 2 47/53/13 73.5 0.93
20-10-17 HEROIC vs G2 0 : 0 BO3 2 64/62/18 97.4 1.18
20-10-16 G2 vs Astralis 0 : 0 BO3 2 37/45/16 76.5 0.91
20-10-15 G2 vs Endpoint 2 : 0 BO3 2 34/35/20 80.2 1.08
20-10-07 G2 vs fnatic 0 : 2 BO3 1 38/43/16 79.0 0.97
20-10-06 G2 vs Complexity 0 : 2 BO3 1 42/48/13 86.2 1.02
20-09-19 G2 vs Natus Vincere 0 : 2 BO3 1 25/37/10 74.3 0.89
20-09-17 G2 vs AGO 1 : 2 BO3 1 56/51/23 81.6 1.13
20-09-13 BIG vs G2 2 : 1 BO3 1 58/54/23 98.2 1.16
20-09-10 G2 vs ENCE 0 : 2 BO3 1 29/47/14 66.5 0.65
20-09-08 G2 vs HEROIC 1 : 2 BO3 1 55/63/18 81.8 1.00
20-09-03 G2 vs GODSENT 2 : 0 BO3 1 42/32/13 88.7 1.24
20-09-01 G2 vs OG 0 : 0 BO3 1 52/61/23 84.1 0.99
20-08-29 HEROIC vs G2 0 : 0 BO3 1 47/77/19 67.4 0.71
20-08-28 G2 vs OG 0 : 0 BO3 1 54/53/18 80.3 1.07
20-08-23 G2 vs HEROIC 0 : 0 BO3 1 44/55/15 69.7 0.88
20-08-19 MIBR vs G2 0 : 0 BO3 1 20/23/10 76.6 0.97
20-06-19 G2 vs Natus Vincere 0 : 0 BO3 1 50/61/16 76.5 0.95
20-06-17 G2 vs ENCE 0 : 0 BO3 1 36/48/14 62.4 0.87
20-06-15 G2 vs Vitality 0 : 0 BO3 1 38/45/7 72.1 0.91
20-06-14 G2 vs BIG 0 : 0 BO5 2 60/77/20 78.4 0.89
20-06-10 G2 vs BIG 0 : 0 BO3 2 38/32/15 69.3 1.10
20-06-09 G2 vs Natus Vincere 0 : 0 BO3 2 44/41/8 70.5 1.00
Page 7 of 17