|

|||||||||||||AmaNEk|||||||||||||

ENTRY
CQR
130
CQE
▲ 12.1
38.4
avg K
36.6
avg D
81.4
ADR
1.13
avg Rating
15415
total K
1954
AWP K
Map Maps avg K avg D ADR Rating
de_dust2 142 17.9 17.3 76.2 1.04
de_nuke 130 20.0 19.0 79.6 1.10
de_mirage 123 17.8 17.5 76.0 1.04
de_inferno 108 18.0 18.0 77.0 1.04
de_train 88 18.5 18.0 79.2 1.05
de_overpass 76 23.2 18.5 93.6 1.30
de_vertigo 67 17.5 18.1 78.8 1.04
de_cache 33 21.4 18.3 89.2 1.22
de_ancient 19 14.9 16.7 70.6 0.99
de_cbble 18 19.4 16.2 88.1 1.19
de_anubis 11 22.4 21.9 82.7 1.07
401 matches
Date Match Score Format T K/D/A ADR Rating
21-06-20 Natus Vincere vs G2 0 : 0 BO3 1 50/51/12 67.0 0.97
21-06-19 Ninjas in Pyjamas vs G2 0 : 0 BO3 1 58/63/14 72.9 0.96
21-06-18 G2 vs Complexity 0 : 0 BO3 1 72/46/14 96.4 1.44
21-06-17 G2 vs FaZe 0 : 0 BO3 1 57/51/19 88.7 1.19
21-06-16 G2 vs BIG 0 : 0 BO3 1 37/56/29 63.8 0.83
21-06-12 G2 vs Gambit 0 : 0 BO3 1 21/35/2 51.5 0.61
21-06-06 Vitality vs G2 0 : 0 BO3 1 38/38/11 81.6 1.04
21-06-03 Extra Salt vs G2 0 : 0 BO3 1 23/7/2 147.7 2.23
21-06-03 FunPlus Phoenix vs G2 0 : 0 BO3 1 43/49/11 60.8 0.88
21-05-08 Gambit vs G2 0 : 0 BO3 2 16/37/6 42.0 0.42
21-05-07 G2 vs Astralis 0 : 0 BO3 2 44/44/9 65.1 0.94
21-05-01 Virtus.pro vs G2 0 : 0 BO3 2 27/30/6 57.6 0.88
21-04-30 G2 vs MOUZ 0 : 0 BO3 2 43/35/8 92.1 1.26
21-04-29 Gambit vs G2 0 : 0 BO3 2 39/50/10 63.7 0.80
21-04-29 Spirit vs G2 0 : 0 BO3 2 22/24/6 76.4 0.90
21-04-28 MOUZ vs G2 0 : 0 BO3 2 32/26/10 71.9 1.10
21-04-28 FaZe vs G2 0 : 0 BO3 2 45/56/14 75.0 0.91
21-04-27 G2 vs MOUZ 0 : 0 BO3 2 39/51/14 59.2 0.81
21-04-27 FunPlus Phoenix vs G2 0 : 0 BO3 2 48/48/9 78.1 1.02
21-04-18 G2 vs Spirit 0 : 0 BO3 1 39/45/11 73.3 0.96
21-04-16 OG vs G2 0 : 0 BO3 1 60/73/9 61.4 0.90
21-04-13 G2 vs Endpoint 0 : 0 BO3 1 36/37/9 68.9 1.01
21-04-04 FURIA vs G2 0 : 0 BO3 1 21/33/8 65.5 0.78
21-04-02 G2 vs Liquid 0 : 0 BO3 1 61/52/14 77.1 1.10
21-03-18 G2 vs MOUZ 0 : 0 BO3 1 29/38/5 58.3 0.76
Page 5 of 17