|
|||||||||||||AmaNEk|||||||||||||
ENTRY
—
CQR
131
CQE
▲ 13.0
/// CAREER AVERAGES (401 MATCHES)
38.4
avg K
36.6
avg D
81.4
ADR
1.13
avg Rating
15415
total K
1954
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 142 | 17.9 | 17.3 | 76.2 | 1.04 |
| de_nuke | 130 | 20.0 | 19.0 | 79.6 | 1.10 |
| de_mirage | 123 | 17.8 | 17.5 | 76.0 | 1.04 |
| de_inferno | 108 | 18.0 | 18.0 | 77.0 | 1.04 |
| de_train | 88 | 18.5 | 18.0 | 79.2 | 1.05 |
| de_overpass | 76 | 23.2 | 18.5 | 93.6 | 1.30 |
| de_vertigo | 67 | 17.5 | 18.1 | 78.8 | 1.04 |
| de_cache | 33 | 21.4 | 18.3 | 89.2 | 1.22 |
| de_ancient | 19 | 14.9 | 16.7 | 70.6 | 0.99 |
| de_cbble | 18 | 19.4 | 16.2 | 88.1 | 1.19 |
| de_anubis | 11 | 22.4 | 21.9 | 82.7 | 1.07 |
/// MATCH HISTORY
401 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-02-22 | MINLATE vs GamerLegion | 0 : 1 | BO3 | 3 | 9/14/2 | 51.4 | 0.70 |
| 26-01-04 | Fingers Crossed vs MINLATE | 0 : 1 | BO3 | 3 | 22/27/12 | 71.3 | 0.94 |
| 26-01-04 | AaB vs MINLATE | 1 : 0 | BO3 | 3 | 16/19/5 | 53.9 | 0.90 |
| 26-01-04 | ASTRAL vs MINLATE | 1 : 0 | BO3 | 3 | 11/11/2 | 70.9 | 1.03 |
| 26-01-04 | MINLATE vs SINQU | 1 : 0 | BO3 | 3 | 12/15/2 | 66.0 | 0.80 |
| 25-12-20 | MINLATE vs los kogutos | 2 : 0 | BO3 | 3 | 25/26/11 | 68.2 | 1.08 |
| 25-11-20 | MINLATE vs illwill | 1 : 0 | BO3 | 3 | 8/11/4 | 62.2 | 0.91 |
| 25-11-20 | MINLATE vs illwill | 0 : 2 | BO3 | 3 | 21/35/7 | 66.4 | 0.61 |
| 25-11-20 | GenOne vs MINLATE | 1 : 0 | BO3 | 3 | 11/11/2 | 83.3 | 1.07 |
| 25-11-07 | MINLATE vs Ursa | 0 : 2 | BO3 | 3 | 16/33/13 | 68.9 | 0.69 |
| 25-11-05 | MOUZ NXT vs MINLATE | 2 : 1 | BO3 | 3 | 50/51/18 | 82.6 | 1.05 |
| 25-11-02 | MINLATE vs Nemesis | 0 : 2 | BO3 | 3 | 31/31/10 | 74.7 | 1.10 |
| 25-11-01 | Prestige vs MINLATE | 0 : 2 | BO3 | 3 | 39/40/8 | 72.0 | 1.02 |
| 25-11-01 | Nemesis vs MINLATE | 1 : 2 | BO3 | 3 | 43/51/15 | 71.2 | 0.91 |
| 25-09-16 | MINLATE vs KHAN | 0 : 2 | BO3 | 3 | 28/37/12 | 86.7 | 0.91 |
| 25-09-14 | CPH Wolves vs MINLATE | 2 : 0 | BO3 | 3 | 24/31/7 | 67.9 | 0.88 |
| 25-09-13 | MINLATE vs FORZE Reload | 1 : 2 | BO3 | 3 | 47/59/15 | 71.2 | 0.94 |
| 25-09-12 | Hesta vs MINLATE | 2 : 0 | BO3 | 3 | 20/33/6 | 47.7 | 0.64 |
| 25-09-11 | MINLATE vs Ursa | 2 : 1 | BO3 | 3 | 38/44/15 | 67.8 | 0.94 |
| 25-09-06 | Insilio vs MINLATE | 2 : 0 | BO3 | 3 | 28/35/8 | 68.7 | 0.85 |
| 25-09-04 | MINLATE vs KOLESIE | 2 : 1 | BO3 | 3 | 44/46/18 | 86.3 | 1.06 |
| 25-07-15 | Nexus vs MINLATE | 2 : 0 | BO3 | 3 | 25/32/6 | 77.4 | 0.84 |
| 25-05-29 | MINLATE vs inputprayers | 0 : 2 | BO3 | 3 | 39/38/7 | 71.9 | 1.04 |
| 25-03-08 | K27 vs Virtual Cottage | 2 : 0 | BO3 | 3 | 21/30/10 | 67.1 | 0.86 |
| 25-03-04 | Virtual Cottage vs Lazer Cats | 0 : 2 | BO3 | 3 | 37/34/8 | 98.2 | 1.20 |
Page 1 of 17