1
1juniorr
AWP
—
CQR
230
CQE
▼ -21.6
Career Averages (91 matches)
32.4
avg K
25.0
avg D
76.0
ADR
1.16
avg Rating
2952
total K
1364
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 37 | 16.6 | 11.9 | 78.3 | 1.22 |
| de_dust2 | 37 | 16.8 | 12.5 | 85.8 | 1.26 |
| de_ancient | 29 | 16.1 | 12.1 | 67.8 | 1.12 |
| de_inferno | 28 | 14.5 | 12.9 | 72.9 | 1.06 |
| de_nuke | 21 | 17.3 | 12.3 | 77.2 | 1.23 |
| de_overpass | 20 | 14.6 | 11.5 | 80.4 | 1.26 |
| de_anubis | 6 | 14.7 | 12.7 | 56.8 | 0.93 |
| de_vertigo | 5 | 15.6 | 16.6 | 59.5 | 0.85 |
| de_train | 1 | 21.0 | 15.0 | 92.1 | 1.36 |
Match History
91 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-07-16 | Take Flyte vs Nouns | 0 : 1 | BO3 | 2 | 22/14/10 | 0.0 | 0.61 |
| 24-06-09 | Wildcard vs Nouns | 2 : 1 | BO3 | 2 | 65/67/22 | 0.0 | 0.29 |
| 24-06-08 | Party Astronauts vs Nouns | 1 : 2 | BO3 | 2 | 47/34/16 | 0.0 | 0.42 |
| 24-06-07 | Nouns vs Elevate | 2 : 1 | BO3 | 2 | 56/37/9 | 0.0 | 0.54 |
| 24-06-07 | Nouns vs Elevate | 0 : 1 | BO3 | 1 | 17/12/2 | 81.7 | 1.21 |
| 24-06-07 | Nouns vs Party Astronauts | 0 : 1 | BO3 | 1 | 21/13/6 | 94.4 | 1.34 |
| 24-06-05 | Nouns vs NRG | 2 : 1 | BO3 | 2 | 38/33/15 | 0.0 | 0.35 |
| 24-03-02 | Nouns vs Legacy | 1 : 2 | BO3 | 1 | 42/43/13 | 81.7 | 1.03 |
| 24-03-01 | FURIA vs Nouns | 1 : 0 | BO3 | 1 | 16/18/2 | 76.6 | 0.91 |
| 24-02-04 | Nouns vs Wildcard | 0 : 0 | BO3 | 1 | 49/47/13 | 70.3 | 1.09 |
| 24-02-01 | Nouns vs Rocket | 1 : 0 | BO3 | 1 | 12/8/2 | 56.0 | 1.14 |
| 24-01-15 | M80 vs Nouns | 2 : 1 | BO3 | 1 | 38/32/14 | 70.2 | 1.11 |
| 24-01-15 | Nouns vs Carpe Diem | 2 : 0 | BO3 | 1 | 33/17/7 | 88.4 | 1.48 |
| 24-01-14 | NRG vs Nouns | 0 : 1 | BO3 | 1 | 12/9/8 | 59.7 | 1.11 |
| 24-01-13 | Nouns vs Vagrants | 1 : 0 | BO3 | 1 | 19/15/5 | 83.3 | 1.16 |
| 24-01-13 | Nouns vs Liquid | 0 : 1 | BO3 | 1 | 12/16/7 | 61.0 | 0.97 |
Page 4 of 4