-
---Beast
RIFLER
—
CQR
111
CQE
▼ -24.0
/// CAREER AVERAGES (54 MATCHES)
24.0
avg K
31.7
avg D
71.5
ADR
0.82
avg Rating
1296
total K
2
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 23 | 14.9 | 18.0 | 75.6 | 0.94 |
| de_ancient | 22 | 13.3 | 16.3 | 74.4 | 0.87 |
| de_mirage | 17 | 12.8 | 20.5 | 69.1 | 0.71 |
| de_anubis | 10 | 15.0 | 18.6 | 70.8 | 0.90 |
| de_dust2 | 6 | 14.5 | 19.7 | 66.9 | 0.66 |
| de_train | 4 | 10.3 | 17.0 | 67.8 | 0.68 |
| de_inferno | 4 | 15.8 | 16.3 | 87.8 | 1.09 |
| de_overpass | 3 | 24.3 | 39.0 | 71.3 | 0.76 |
| de_vertigo | 2 | 15.0 | 18.0 | 74.3 | 0.95 |
/// MATCH HISTORY
54 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-03-17 | my life be like vs Villainous | 2 : 0 | BO3 | 3 | 11/16/5 | 68.0 | 0.84 |
| 23-12-14 | LAG vs Villainous | 2 : 0 | BO3 | 3 | 31/34/14 | 70.2 | 1.04 |
| 23-12-10 | Villainous vs MIGHT | 1 : 2 | BO3 | 3 | 32/52/11 | 55.9 | 0.66 |
| 23-12-08 | Villainous vs Spectre | 0 : 2 | BO3 | 3 | 27/38/12 | 79.1 | 0.88 |
Page 3 of 3