B
Brehze
RIFLER
—
CQR
234
CQE
▲ 17.9
Career Averages (585 matches)
32.2
avg K
28.8
avg D
87.9
ADR
1.18
avg Rating
18836
total K
237
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 210 | 18.5 | 16.1 | 85.4 | 1.19 |
| de_mirage | 154 | 20.0 | 16.9 | 91.5 | 1.23 |
| de_nuke | 117 | 19.9 | 18.6 | 86.8 | 1.12 |
| de_overpass | 109 | 19.3 | 17.4 | 85.3 | 1.15 |
| de_train | 89 | 21.3 | 18.2 | 89.2 | 1.21 |
| de_dust2 | 89 | 18.9 | 17.9 | 82.6 | 1.09 |
| de_ancient | 53 | 14.6 | 13.8 | 81.1 | 1.14 |
| de_vertigo | 50 | 18.5 | 16.3 | 88.0 | 1.19 |
| de_anubis | 44 | 15.2 | 13.8 | 87.5 | 1.16 |
| de_cache | 40 | 21.3 | 19.6 | 91.6 | 1.18 |
| de_cbble | 34 | 18.9 | 19.4 | 82.5 | 1.05 |
Match History
585 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-12-16 | NRG vs timbermen | 1 : 2 | BO3 | 3 | 42/47/16 | 71.1 | 1.02 |
| 24-12-15 | NRG vs Make Your Mind | 2 : 0 | BO3 | 3 | 30/21/11 | 85.6 | 1.33 |
| 24-12-15 | Party Astronauts vs NRG | 0 : 2 | BO3 | 3 | 33/17/13 | 100.3 | 1.57 |
| 24-12-09 | NRG vs Sharks | 2 : 0 | BO5 | 3 | 26/22/11 | 74.0 | 1.21 |
| 24-12-08 | NRG vs Undone | 2 : 0 | BO3 | 3 | 24/25/12 | 65.8 | 1.02 |
| 24-12-08 | BOSS vs NRG | 0 : 2 | BO3 | 3 | 33/23/12 | 97.2 | 1.42 |
| 24-12-08 | Sharks vs NRG | 0 : 2 | BO3 | 3 | 39/34/12 | 97.6 | 1.27 |
| 24-12-07 | NRG vs Stand On Business | 2 : 0 | BO3 | 3 | 24/20/8 | 70.8 | 1.12 |
| 24-11-25 | NRG vs Nouns | 1 : 2 | BO3 | 3 | 30/50/12 | 62.5 | 0.71 |
| 24-11-24 | NRG vs timbermen | 2 : 0 | BO3 | 3 | 31/33/11 | 77.6 | 1.03 |
| 24-11-24 | NRG vs Revenge Nation | 2 : 0 | BO3 | 3 | 30/32/12 | 74.7 | 0.97 |
| 24-10-21 | M80 vs NRG | 2 : 1 | BO5 | 2 | 32/45/12 | 77.0 | 0.90 |
| 24-10-20 | Legacy vs NRG | 1 : 2 | BO3 | 2 | 57/42/14 | 95.2 | 1.33 |
| 24-10-19 | NRG vs Party Astronauts | 2 : 0 | BO3 | 2 | 32/22/9 | 94.7 | 1.46 |
| 24-10-18 | NRG vs Wildcard | 2 : 0 | BO3 | 2 | 32/34/7 | 77.4 | 1.02 |
| 24-10-17 | M80 vs NRG | 2 : 1 | BO3 | 2 | 36/43/7 | 70.2 | 0.90 |
| 24-10-16 | NRG vs Party Astronauts | 2 : 0 | BO3 | 2 | 36/31/15 | 93.0 | 1.23 |
| 24-10-09 | Nouns vs NRG | 1 : 0 | BO3 | 2 | 12/17/6 | 51.4 | 0.81 |
| 24-10-09 | NRG vs Nouns | 0 : 1 | BO3 | 2 | 16/15/3 | 76.5 | 1.08 |
| 24-10-04 | NRG vs BOSS | 1 : 2 | BO3 | 3 | 40/43/8 | 78.1 | 1.02 |
| 24-10-02 | NRG vs Legacy | 0 : 1 | BO3 | 2 | 20/16/3 | 85.0 | 1.25 |
| 24-10-02 | Legacy vs NRG | 1 : 0 | BO3 | 2 | 6/18/6 | 32.4 | 0.35 |
| 24-09-28 | NRG vs E-Xolos LAZER | 1 : 0 | BO3 | 2 | 23/10/3 | 104.3 | 1.72 |
| 24-09-28 | Legacy vs NRG | 2 : 0 | BO3 | 2 | 33/42/6 | 86.2 | 0.93 |
| 24-09-26 | M80 vs NRG | 0 : 1 | BO3 | 2 | 19/15/11 | 100.1 | 1.34 |
Page 1 of 24