P
PA-raynee
—
CQR
127
CQE
▼ -9.5
/// CAREER AVERAGES (31 MATCHES)
29.6
avg K
32.5
avg D
85.4
ADR
1.04
avg Rating
919
total K
6
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 15 | 15.1 | 16.4 | 86.2 | 1.05 |
| de_ancient | 12 | 13.6 | 15.3 | 82.0 | 1.01 |
| de_anubis | 12 | 13.0 | 15.3 | 78.5 | 0.98 |
| de_dust2 | 11 | 12.5 | 16.2 | 83.6 | 0.89 |
| de_train | 6 | 15.8 | 12.5 | 102.9 | 1.42 |
| de_nuke | 4 | 14.5 | 15.3 | 81.8 | 1.05 |
| de_inferno | 2 | 9.5 | 4.0 | 102.9 | 1.40 |
| de_overpass | 2 | 27.5 | 27.0 | 102.7 | 1.28 |
| de_vertigo | 1 | 8.0 | 18.0 | 81.8 | 0.74 |
/// MATCH HISTORY
31 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-10-25 | Nocturnal vs Ghost | 1 : 2 | BO3 | 2 | 28/26/7 | 99.0 | 1.15 |
| 25-10-23 | InControl vs Nocturnal | 2 : 0 | BO3 | 3 | 35/39/11 | 105.8 | 1.19 |
| 25-10-16 | Shimmer vs Nocturnal | 2 : 0 | BO3 | 3 | 16/39/4 | 54.9 | 0.28 |
| 25-09-26 | Black Mold vs Nocturnal | 0 : 2 | BO3 | 2 | 32/17/13 | 103.9 | 1.57 |
| 25-09-18 | wwaves vs Nocturnal | 0 : 2 | BO3 | 2 | 29/26/13 | 92.4 | 1.19 |
| 25-08-17 | girl kissers vs wwaves | 2 : 0 | BO3 | 2 | 29/24/18 | 96.6 | 1.32 |
| 25-06-17 | Tsunami vs girl kissers | 2 : 1 | BO3 | 3 | 44/50/11 | 85.0 | 1.07 |
| 25-06-13 | Wanted Goons vs girl kissers | 2 : 0 | BO3 | 3 | 28/58/10 | 81.5 | 0.49 |
| 25-06-11 | Party Astronauts vs girl kissers | 2 : 0 | BO3 | 3 | 29/47/14 | 83.0 | 0.85 |
| 25-04-12 | Nouns fe vs MEGA JUNERS | 2 : 0 | BO3 | 2 | 33/24/12 | 86.2 | 1.37 |
| 25-04-04 | Nouns fe vs Supernova Comets | 0 : 2 | BO3 | 2 | 24/32/13 | 82.8 | 1.00 |
| 25-03-28 | Nouns fe vs Nyx Empyre | 2 : 0 | BO3 | 2 | 35/31/15 | 100.7 | 1.28 |
| 25-03-21 | Ghost vs Nouns fe | 0 : 2 | BO3 | 2 | 34/28/8 | 92.3 | 1.26 |
| 25-03-14 | FlyQuest RED vs Nouns fe | 2 : 0 | BO3 | 2 | 32/38/11 | 83.5 | 0.96 |
| 25-03-06 | Lumen fe vs Nouns fe | 2 : 0 | BO3 | 2 | 21/29/15 | 77.6 | 0.83 |
| 25-02-28 | Black Mold vs Nouns fe | 0 : 0 | BO3 | 2 | 23/27/11 | 77.7 | 0.97 |
| 25-02-02 | Nouns fe vs MEGA JUNERS | 2 : 0 | BO3 | 2 | 26/44/17 | 70.1 | 0.79 |
| 24-10-19 | Blue Otter Karma vs Nouns fe | 0 : 2 | BO3 | 2 | 12/16/8 | 74.6 | 0.91 |
| 24-10-04 | Nouns fe vs Lotus fe | 2 : 0 | BO3 | 2 | 40/28/10 | 98.1 | 1.35 |
| 24-09-26 | Nouns fe vs Imp Pact fe | 0 : 2 | BO3 | 2 | 25/31/9 | 87.7 | 0.96 |
| 24-09-19 | TSM Impact vs Nouns fe | 2 : 0 | BO3 | 2 | 22/27/5 | 76.8 | 0.77 |
| 24-09-12 | FlyQuest RED vs Nouns fe | 2 : 0 | BO3 | 2 | 35/30/5 | 89.9 | 1.19 |
| 24-09-06 | Nouns fe vs Lumen fe | 0 : 2 | BO3 | 2 | 35/27/8 | 99.1 | 1.35 |
| 24-08-29 | Nouns fe vs Aware fe | 2 : 0 | BO3 | 2 | 31/19/11 | 93.7 | 1.45 |
| 24-08-19 | TSM Impact vs Nouns fe | 2 : 0 | BO3 | 2 | 23/31/9 | 72.7 | 0.88 |
Page 1 of 2