Players Snakes Stats
S

Snakes

RIFLER
CQR
129
CQE
▲ 0.9
Career Averages (183 matches)
29.4
avg K
30.6
avg D
77.8
ADR
1.03
avg Rating
5382
total K
313
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_mirage 62 17.0 18.1 74.5 1.01
de_nuke 58 16.9 16.6 78.6 1.08
de_inferno 45 18.2 18.9 75.0 1.04
de_ancient 34 14.3 17.0 73.7 0.91
de_overpass 27 17.3 19.8 73.3 0.96
de_dust2 24 15.6 16.8 77.8 0.99
de_anubis 23 15.7 16.4 80.3 1.06
de_train 18 18.6 16.9 86.7 1.12
de_vertigo 9 19.4 17.9 73.2 1.08
de_cache 8 21.8 21.0 91.3 1.20
de_cbble 7 22.1 20.0 91.4 1.22

Match History

183 matches
Date Match Score Format T K/D/A ADR Rating
25-08-15 MIGHT vs Take Flyte 0 : 2 BO3 2 30/31/11 66.0 0.98
25-08-14 MIGHT vs Aether 0 : 0 BO3 2 39/27/12 87.1 1.33
25-08-12 anything else vs MIGHT 2 : 0 BO3 2 30/32/15 91.2 1.07
25-07-29 LAG vs MIGHT 2 : 0 BO3 1 23/30/6 73.6 0.85
25-07-27 Wildcard vs MIGHT 2 : 0 BO3 3 18/28/2 62.2 0.69
25-07-25 Marsborne vs MIGHT 2 : 1 BO3 1 42/42/8 86.2 1.08
25-07-11 Golden Horde vs MIGHT 2 : 1 BO3 1 45/44/17 89.4 1.18
25-06-18 LAG vs MIGHT 2 : 1 BO3 3 56/51/16 98.4 1.29
25-06-17 MIGHT vs Marca Registrada 0 : 2 BO3 3 46/39/10 116.6 1.47
25-06-14 Wanted Goons vs MIGHT 1 : 2 BO3 3 84/86/10 108.7 1.29
25-06-13 BLUEJAYS vs MIGHT 2 : 0 BO3 3 26/38/6 66.7 0.75
25-06-11 MIGHT vs Tsunami 2 : 1 BO3 3 58/50/16 95.1 1.31
25-05-13 anything else vs MIGHT 2 : 1 BO3 1 34/34/5 72.4 1.00
25-05-12 Supernova Comets vs MIGHT 0 : 2 BO3 1 24/14/5 121.0 1.62
25-05-09 MIGHT vs anything else 0 : 2 BO3 1 34/27/11 86.9 1.26
25-05-03 Getting Info vs MIGHT 1 : 0 BO3 3 8/19/6 50.8 0.56
25-05-03 BLUEJAYS vs MIGHT 1 : 0 BO3 3 5/15/5 56.9 0.47
25-04-27 MIGHT vs LFO 4 0 : 2 BO3 3 30/38/3 64.2 0.79
25-04-19 MIGHT vs LOBOARMY 1 : 2 BO3 3 73/72/12 90.8 1.18
25-04-16 Getting Info vs MIGHT 2 : 0 BO3 1 35/41/9 80.2 1.01
25-04-15 BLUEJAYS vs MIGHT 2 : 1 BO3 1 33/46/13 66.5 0.81
25-04-14 MIGHT vs Wanted Goons 0 : 2 BO3 3 65/49/11 107.2 1.43
25-04-11 MIGHT vs Fisher College 0 : 2 BO3 3 24/30/8 81.3 0.90
25-04-09 MIGHT vs Bad News Capybaras 2 : 1 BO3 3 40/43/14 73.0 1.01
25-03-31 Wildcard vs MIGHT 0 : 0 BO3 1 15/26/2 57.5 0.56
Page 1 of 8