A
Alv
AWP
—
CQR
166
CQE
▼ -3.7
/// CAREER AVERAGES (53 MATCHES)
39.0
avg K
34.4
avg D
82.7
ADR
1.14
avg Rating
2068
total K
961
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 26 | 16.4 | 14.8 | 85.5 | 1.15 |
| de_dust2 | 24 | 18.2 | 15.2 | 87.1 | 1.18 |
| de_mirage | 15 | 16.6 | 12.8 | 88.8 | 1.26 |
| de_overpass | 14 | 17.1 | 14.9 | 80.5 | 1.10 |
| de_ancient | 12 | 12.2 | 13.0 | 69.7 | 0.93 |
| de_inferno | 11 | 15.9 | 13.6 | 79.0 | 1.16 |
| de_anubis | 11 | 14.4 | 13.5 | 79.9 | 1.06 |
| de_vertigo | 9 | 15.2 | 15.0 | 76.2 | 1.04 |
| de_train | 4 | 25.3 | 20.5 | 79.0 | 1.14 |
/// MATCH HISTORY
53 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-03-06 | Endpoint vs V1dar | 2 : 0 | BO3 | 3 | 22/29/10 | 75.5 | 0.92 |
| 24-02-27 | FORZE vs V1dar | 2 : 0 | BO3 | 2 | 22/29/4 | 68.1 | 0.89 |
| 24-02-27 | V1dar vs Espionage | 1 : 0 | BO3 | 2 | 25/19/6 | 100.8 | 1.33 |
Page 3 of 3