S
StrX. S0ph3R
ENTRY
—
CQR
124
CQE
▼ -23.4
/// CAREER AVERAGES (38 MATCHES)
23.9
avg K
26.0
avg D
75.3
ADR
0.95
avg Rating
908
total K
126
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_anubis | 17 | 15.6 | 15.1 | 82.6 | 1.09 |
| de_ancient | 11 | 14.7 | 17.4 | 74.9 | 0.90 |
| de_mirage | 11 | 13.3 | 15.5 | 68.4 | 0.89 |
| de_vertigo | 8 | 17.0 | 18.0 | 82.8 | 1.05 |
| de_nuke | 5 | 16.4 | 19.0 | 80.2 | 1.00 |
| de_dust2 | 4 | 12.5 | 14.0 | 73.1 | 0.99 |
| de_inferno | 3 | 11.3 | 15.3 | 70.9 | 0.80 |
| de_overpass | 2 | 16.5 | 14.0 | 86.0 | 1.19 |
/// MATCH HISTORY
38 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-04-10 | Chicken Coop vs Worms | 1 : 0 | BO3 | 2 | 11/16/1 | 45.8 | 0.75 |
| 25-04-10 | Worms vs Chicken Coop | 0 : 1 | BO3 | 2 | 18/18/2 | 78.1 | 1.06 |
| 25-03-27 | SUPER EVIL GANG vs Worms | 1 : 0 | BO3 | 2 | 14/20/5 | 67.8 | 0.81 |
| 25-03-27 | Worms vs SUPER EVIL GANG | 0 : 1 | BO3 | 2 | 12/16/3 | 76.4 | 0.92 |
| 25-03-26 | Legacy vs Worms | 1 : 0 | BO3 | 2 | 11/17/1 | 59.8 | 0.57 |
| 25-03-26 | Worms vs Legacy | 0 : 1 | BO3 | 2 | 5/17/5 | 52.9 | 0.37 |
| 24-12-09 | Make Your Mind vs Alter Iron | 2 : 0 | BO5 | 3 | 18/28/10 | 52.2 | 0.75 |
| 24-12-04 | Make Your Mind vs Wanted Goons | 2 : 0 | BO3 | 3 | 31/31/9 | 84.8 | 1.12 |
| 24-12-03 | Undone vs Make Your Mind | 1 : 2 | BO3 | 3 | 34/49/22 | 68.2 | 0.80 |
| 24-10-10 | FLUFFY AIMERS vs Revenge Nation | 0 : 1 | BO3 | 2 | 12/11/8 | 84.1 | 1.29 |
| 24-10-10 | Revenge Nation vs FLUFFY AIMERS | 1 : 0 | BO3 | 2 | 19/19/9 | 96.0 | 1.15 |
| 24-10-09 | Party Astronauts vs Revenge Nation | 1 : 0 | BO3 | 2 | 5/14/1 | 29.1 | 0.31 |
| 24-10-09 | Revenge Nation vs Party Astronauts | 0 : 1 | BO3 | 2 | 7/18/4 | 55.8 | 0.44 |
| 24-10-08 | E-Xolos LAZER vs Revenge Nation | 0 : 1 | BO3 | 2 | 10/14/7 | 83.1 | 0.92 |
| 24-10-08 | Revenge Nation vs E-Xolos LAZER | 0 : 1 | BO3 | 2 | 9/18/3 | 59.7 | 0.60 |
| 24-10-04 | LAG vs Revenge Nation | 0 : 1 | BO3 | 2 | 21/13/5 | 89.2 | 1.40 |
| 24-10-04 | Revenge Nation vs LAG | 1 : 0 | BO3 | 2 | 15/17/10 | 88.5 | 1.13 |
| 24-08-08 | Mythic vs Revenge Nation | 1 : 0 | BO3 | 2 | 7/20/5 | 61.9 | 0.38 |
| 24-08-08 | E-Xolos LAZER vs Revenge Nation | 2 : 0 | BO3 | 3 | 15/29/3 | 50.4 | 0.49 |
| 24-08-08 | Revenge Nation vs Mythic | 1 : 0 | BO3 | 2 | 7/14/11 | 56.7 | 0.68 |
| 24-08-07 | Revenge Nation vs NRG | 0 : 1 | BO3 | 2 | 8/15/2 | 62.7 | 0.60 |
| 24-08-07 | NRG vs Revenge Nation | 1 : 0 | BO3 | 2 | 9/17/3 | 74.5 | 0.67 |
| 24-08-01 | Revenge Nation vs Take Flyte | 1 : 0 | BO3 | 2 | 29/17/4 | 86.8 | 1.48 |
| 24-08-01 | Take Flyte vs Revenge Nation | 0 : 1 | BO3 | 2 | 20/17/7 | 95.6 | 1.35 |
| 24-07-30 | LAG vs Revenge Nation | 1 : 2 | BO3 | 3 | 50/47/16 | 85.1 | 1.12 |
Page 1 of 2