F
Fq
RIFLER
—
CQR
163
CQE
▲ 3.3
Career Averages (315 matches)
38.1
avg K
37.0
avg D
82.7
ADR
1.09
avg Rating
11988
total K
18
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_overpass | 113 | 19.5 | 18.4 | 86.8 | 1.13 |
| de_mirage | 108 | 18.7 | 17.7 | 80.7 | 1.10 |
| de_ancient | 94 | 18.8 | 17.9 | 85.2 | 1.13 |
| de_nuke | 90 | 17.8 | 17.9 | 77.3 | 1.04 |
| de_vertigo | 88 | 18.1 | 18.5 | 82.2 | 1.08 |
| de_dust2 | 72 | 17.2 | 17.4 | 80.6 | 1.05 |
| de_inferno | 64 | 18.0 | 17.3 | 80.1 | 1.09 |
| de_train | 17 | 19.6 | 18.2 | 86.5 | 1.11 |
| de_cache | 2 | 23.5 | 24.0 | 92.9 | 1.13 |
| de_cbble | 1 | 22.0 | 19.0 | 96.2 | 1.26 |
| de_anubis | 1 | 11.0 | 13.0 | 62.7 | 0.92 |
Match History
315 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-04-26 | BIG vs SPARTA | 2 : 0 | BO3 | 3 | 38/45/11 | 62.4 | 0.93 |
| 25-12-09 | K27 vs EPG Family | 2 : 0 | BO3 | 3 | 28/31/9 | 87.3 | 1.03 |
| 25-12-09 | ALLINNERS vs EPG Family | 1 : 2 | BO3 | 3 | 49/39/20 | 86.1 | 1.29 |
| 25-12-08 | Nemiga vs EPG Family | 1 : 2 | BO3 | 3 | 41/50/17 | 68.9 | 0.92 |
| 25-08-31 | CYBERSHOKE vs K27 | 0 : 2 | BO3 | 3 | 27/38/17 | 63.4 | 0.82 |
| 25-08-30 | CYBERSHOKE vs 1win | 2 : 1 | BO3 | 3 | 47/55/18 | 73.1 | 0.96 |
| 25-08-28 | CYBERSHOKE vs Nuclear TigeRES | 1 : 2 | BO3 | 3 | 59/49/12 | 93.8 | 1.27 |
| 25-08-27 | CYBERSHOKE vs KHAN | 2 : 0 | BO3 | 3 | 38/25/7 | 102.0 | 1.40 |
| 25-08-25 | CYBERSHOKE vs Reason | 1 : 2 | BO3 | 3 | 31/44/10 | 70.3 | 0.71 |
| 25-08-24 | CYBERSHOKE vs K27 | 2 : 1 | BO3 | 3 | 61/54/19 | 83.0 | 1.14 |
| 25-08-23 | CYBERSHOKE vs Betera | 0 : 2 | BO3 | 3 | 23/29/7 | 74.7 | 0.88 |
| 25-08-22 | CYBERSHOKE vs Metizport | 1 : 2 | BO3 | 3 | 35/39/11 | 68.3 | 0.95 |
| 25-08-21 | TNL vs CYBERSHOKE | 2 : 0 | BO3 | 3 | 31/36/6 | 52.9 | 0.91 |
| 25-08-20 | CYBERSHOKE vs Eternal Fire | 2 : 0 | BO3 | 3 | 24/28/7 | 61.8 | 0.92 |
| 25-08-20 | CYBERSHOKE vs FORZE Reload | 0 : 2 | BO3 | 3 | 31/50/6 | 55.9 | 0.68 |
| 25-08-16 | 9INE vs CYBERSHOKE | 0 : 2 | BO3 | 3 | 29/34/13 | 70.8 | 0.89 |
| 25-08-15 | 500 vs CYBERSHOKE | 0 : 2 | BO3 | 3 | 21/25/4 | 54.0 | 0.89 |
| 25-08-13 | CYBERSHOKE vs ECLOT | 2 : 1 | BO3 | 3 | 31/38/12 | 60.8 | 0.84 |
| 25-08-11 | CYBERSHOKE vs 500 | 0 : 2 | BO3 | 1 | 13/25/8 | 52.5 | 0.57 |
| 25-08-10 | CYBERSHOKE vs BC.Game | 1 : 2 | BO3 | 3 | 62/64/23 | 80.4 | 1.06 |
| 25-08-08 | PARIVISION vs CYBERSHOKE | 2 : 1 | BO3 | 3 | 34/45/15 | 58.7 | 0.84 |
| 25-08-03 | SAW vs CYBERSHOKE | 1 : 2 | BO3 | 3 | 36/36/19 | 84.4 | 1.07 |
| 25-08-01 | Sangal vs CYBERSHOKE | 1 : 2 | BO3 | 3 | 37/49/16 | 75.7 | 0.84 |
| 25-07-30 | Johnny Speeds vs CYBERSHOKE | 0 : 2 | BO3 | 3 | 21/24/6 | 64.9 | 0.85 |
| 25-02-23 | Preasy vs AMKAL | 1 : 0 | BO3 | 2 | 26/42/9 | 99.8 | 0.98 |
Page 1 of 13