F
FRANSSON-
—
CQR
148
CQE
/// CAREER AVERAGES (51 MATCHES)
37.2
avg K
38.0
avg D
82.7
ADR
1.04
avg Rating
1899
total K
10
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_overpass | 23 | 19.5 | 17.4 | 87.9 | 1.17 |
| de_ancient | 20 | 18.3 | 20.0 | 81.5 | 1.00 |
| de_mirage | 19 | 16.5 | 18.4 | 79.3 | 0.96 |
| de_inferno | 14 | 18.8 | 17.7 | 85.1 | 1.11 |
| de_anubis | 12 | 17.9 | 20.0 | 76.0 | 1.00 |
| de_vertigo | 10 | 19.2 | 19.9 | 84.7 | 1.07 |
| de_dust2 | 2 | 22.0 | 18.0 | 78.1 | 1.22 |
| de_nuke | 2 | 23.0 | 24.0 | 96.3 | 1.14 |
| de_cbble | 1 | 10.0 | 19.0 | 77.1 | 0.67 |
/// MATCH HISTORY
51 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 17-12-03 | Kalashnikov 47 vs XD1234XD | 0 : 0 | BO3 | 2 | 22/38/6 | 70.8 | 0.65 |
Page 3 of 3