F
FRANSSON-
—
CQR
148
CQE
/// CAREER AVERAGES (51 MATCHES)
37.2
avg K
38.0
avg D
82.7
ADR
1.04
avg Rating
1899
total K
10
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_overpass | 23 | 19.5 | 17.4 | 87.9 | 1.17 |
| de_ancient | 20 | 18.3 | 20.0 | 81.5 | 1.00 |
| de_mirage | 19 | 16.5 | 18.4 | 79.3 | 0.96 |
| de_inferno | 14 | 18.8 | 17.7 | 85.1 | 1.11 |
| de_anubis | 12 | 17.9 | 20.0 | 76.0 | 1.00 |
| de_vertigo | 10 | 19.2 | 19.9 | 84.7 | 1.07 |
| de_dust2 | 2 | 22.0 | 18.0 | 78.1 | 1.22 |
| de_nuke | 2 | 23.0 | 24.0 | 96.3 | 1.14 |
| de_cbble | 1 | 10.0 | 19.0 | 77.1 | 0.67 |
/// MATCH HISTORY
51 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-06-16 | AURA vs TREC | 2 : 0 | BO3 | 2 | 0/0/0 | 112.7 | 1.15 |
| 24-05-11 | Flying Angels vs AURA | 1 : 2 | BO3 | 2 | 70/61/23 | 99.3 | 1.27 |
| 24-05-11 | Lilmix vs AURA | 2 : 0 | BO3 | 2 | 16/36/5 | 61.8 | 0.50 |
| 24-03-27 | Aurora vs AURA | 1 : 0 | BO3 | 2 | 20/17/7 | 103.2 | 1.26 |
| 23-06-18 | Young Ninjas vs PROSPECTS | 1 : 2 | BO3 | 3 | 53/61/21 | 62.5 | 0.89 |
| 23-06-17 | Lilmix vs PROSPECTS | 0 : 2 | BO3 | 3 | 39/39/9 | 78.0 | 1.02 |
| 23-06-17 | Young Ninjas vs PROSPECTS | 0 : 0 | BO3 | 3 | 33/39/8 | 64.6 | 0.85 |
| 23-06-16 | PROSPECTS vs Lilmix | 2 : 0 | BO3 | 3 | 40/29/11 | 104.7 | 1.39 |
| 23-06-09 | IKLA vs PROSPECTS | 0 : 0 | BO3 | 3 | 61/68/12 | 81.1 | 1.00 |
| 23-06-07 | PGE Turow vs PROSPECTS | 1 : 2 | BO3 | 3 | 53/49/16 | 85.8 | 1.16 |
| 23-06-05 | PROSPECTS vs AGO | 1 : 2 | BO3 | 3 | 67/66/19 | 98.3 | 1.19 |
| 23-06-03 | PROSPECTS vs ARCRED | 0 : 2 | BO3 | 3 | 33/39/8 | 79.7 | 0.97 |
| 23-06-02 | 9 Pandas vs PROSPECTS | 0 : 2 | BO3 | 3 | 32/35/9 | 62.5 | 0.96 |
| 23-06-01 | HAVU vs PROSPECTS | 2 : 1 | BO3 | 3 | 46/49/16 | 74.8 | 1.05 |
| 23-06-01 | PROSPECTS vs ECSTATIC | 2 : 1 | BO3 | 3 | 51/52/12 | 78.4 | 1.08 |
| 23-05-31 | PROSPECTS vs The Prodigies | 1 : 2 | BO3 | 3 | 68/63/13 | 81.6 | 1.09 |
| 23-05-31 | Singularity vs PROSPECTS | 0 : 2 | BO3 | 3 | 40/39/8 | 82.9 | 1.12 |
| 23-05-31 | PROSPECTS vs MOON | 2 : 0 | BO3 | 3 | 40/46/10 | 71.2 | 0.97 |
| 23-05-29 | Nexus vs PROSPECTS | 0 : 2 | BO3 | 3 | 42/35/13 | 90.1 | 1.22 |
| 23-05-27 | PROSPECTS vs Zero Tenacity | 2 : 0 | BO3 | 3 | 41/28/9 | 99.6 | 1.41 |
| 23-05-22 | PROSPECTS vs iNation | 2 : 0 | BO3 | 3 | 37/22/5 | 109.5 | 1.48 |
| 23-05-20 | PROSPECTS vs MOUZ NXT | 0 : 2 | BO3 | 3 | 33/41/5 | 80.6 | 0.92 |
| 23-05-19 | PROSPECTS vs Forward | 0 : 0 | BO3 | 3 | 65/51/22 | 85.9 | 1.24 |
| 23-05-18 | 500 vs PROSPECTS | 1 : 0 | BO3 | 3 | 36/24/5 | 92.9 | 1.42 |
| 23-05-12 | Insilio vs PROSPECTS | 0 : 2 | BO3 | 3 | 36/38/6 | 73.4 | 0.92 |
Page 1 of 3