S
suNdayking
ENTRY
—
CQR
155
CQE
/// CAREER AVERAGES (35 MATCHES)
36.2
avg K
42.1
avg D
73.7
ADR
0.90
avg Rating
1267
total K
7
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 27 | 15.2 | 18.5 | 72.1 | 0.88 |
| de_ancient | 17 | 15.2 | 17.8 | 72.0 | 0.91 |
| de_overpass | 11 | 18.5 | 19.5 | 83.0 | 1.04 |
| de_nuke | 11 | 17.8 | 17.1 | 80.9 | 1.04 |
| de_mirage | 7 | 16.7 | 21.3 | 76.5 | 0.89 |
| de_anubis | 5 | 10.8 | 18.0 | 66.5 | 0.64 |
| de_dust2 | 2 | 14.0 | 16.5 | 63.9 | 0.81 |
/// MATCH HISTORY
35 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-11-01 | Intense vs ex-SPORT | 2 : 1 | BO3 | 3 | 36/42/12 | 75.6 | 0.88 |
| 23-10-30 | Imperial vs Intense | 2 : 0 | BO3 | 3 | 17/30/8 | 72.0 | 0.68 |
| 23-10-10 | Solid vs Intense | 2 : 0 | BO3 | 3 | 21/38/6 | 60.8 | 0.60 |
| 23-10-09 | Intense vs Escolinha Do Gugu | 2 : 0 | BO3 | 3 | 37/34/8 | 78.3 | 1.07 |
| 23-10-07 | Sharks vs Intense | 2 : 0 | BO3 | 3 | 10/32/4 | 42.8 | 0.34 |
| 23-10-04 | Intense vs Meta | 0 : 2 | BO3 | 3 | 24/38/6 | 59.0 | 0.67 |
| 23-10-03 | Intense vs Corinthians | 0 : 0 | BO3 | 3 | 56/55/17 | 95.9 | 1.18 |
| 23-09-20 | Intense vs BeBold | 0 : 0 | BO3 | 3 | 60/65/13 | 81.5 | 1.02 |
| 23-09-19 | Intense vs BeBold | 0 : 2 | BO3 | 3 | 29/45/10 | 59.4 | 0.69 |
| 23-09-17 | Flamengo vs Intense | 0 : 0 | BO3 | 3 | 66/64/17 | 79.2 | 1.10 |
| 23-09-16 | UNO MILLE vs Intense | 2 : 0 | BO3 | 3 | 16/35/6 | 54.5 | 0.50 |
| 23-09-15 | Boca Juniors vs Intense | 0 : 2 | BO3 | 3 | 39/31/13 | 87.1 | 1.29 |
| 23-09-15 | Intense vs LRV | 2 : 1 | BO3 | 3 | 56/58/21 | 78.7 | 1.02 |
| 23-09-14 | WINDINGO vs Intense | 0 : 0 | BO3 | 3 | 57/52/10 | 80.3 | 1.10 |
| 23-09-13 | BESTIA vs Intense | 2 : 0 | BO3 | 3 | 21/33/4 | 68.5 | 0.71 |
| 23-09-12 | Intense vs UNO MILLE | 0 : 2 | BO3 | 3 | 37/37/8 | 80.1 | 1.08 |
| 23-08-25 | Intense vs Fake dos Cebolas | 0 : 0 | BO3 | 3 | 38/41/9 | 92.3 | 1.08 |
| 23-08-24 | Intense vs Meta | 0 : 0 | BO3 | 3 | 46/58/17 | 80.9 | 0.95 |
| 23-08-22 | BeBold vs Intense | 0 : 0 | BO3 | 3 | 51/61/10 | 69.2 | 0.85 |
| 23-08-08 | LRV vs Intense | 2 : 0 | BO3 | 3 | 36/39/5 | 77.5 | 1.01 |
| 23-08-07 | Corinthians vs Intense | 0 : 0 | BO3 | 3 | 28/41/7 | 57.0 | 0.71 |
| 23-08-07 | B4 fe vs Intense | 0 : 2 | BO3 | 3 | 35/17/6 | 99.2 | 1.51 |
| 23-08-04 | BeBold vs Intense | 0 : 0 | BO3 | 3 | 59/53/10 | 84.7 | 1.14 |
| 23-08-02 | Intense vs MIBR Academy | 0 : 0 | BO3 | 3 | 39/39/12 | 88.0 | 1.09 |
| 23-08-02 | Meta vs Intense | 2 : 0 | BO3 | 3 | 29/38/4 | 66.1 | 0.85 |
Page 1 of 2