S
SK AcilioN
RIFLER
—
CQR
122
CQE
▲ 10.1
/// CAREER AVERAGES (282 MATCHES)
30.1
avg K
33.7
avg D
77.3
ADR
1.00
avg Rating
8500
total K
463
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 93 | 16.5 | 18.3 | 75.6 | 0.98 |
| de_nuke | 84 | 17.6 | 17.8 | 81.7 | 1.05 |
| de_train | 71 | 17.0 | 18.9 | 75.5 | 0.97 |
| de_inferno | 59 | 16.3 | 18.4 | 78.1 | 1.02 |
| de_overpass | 58 | 17.4 | 19.7 | 77.2 | 1.00 |
| de_ancient | 39 | 15.3 | 16.7 | 73.5 | 1.00 |
| de_cbble | 32 | 18.1 | 19.9 | 76.4 | 0.98 |
| de_dust2 | 30 | 14.6 | 19.2 | 72.3 | 0.87 |
| de_anubis | 18 | 12.9 | 17.8 | 66.1 | 0.84 |
| de_vertigo | 15 | 13.0 | 18.1 | 65.2 | 0.87 |
| de_cache | 15 | 17.5 | 19.3 | 81.9 | 1.01 |
/// MATCH HISTORY
282 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-06-14 | Preasy vs Passion UA | 0 : 2 | BO3 | 3 | 24/35/7 | 52.6 | 0.70 |
| 25-06-14 | Preasy vs Tricked | 2 : 0 | BO3 | 3 | 34/28/15 | 83.8 | 1.19 |
| 25-06-13 | TNL vs Preasy | 2 : 0 | BO3 | 3 | 23/40/12 | 55.2 | 0.66 |
| 25-06-08 | Preasy vs RUSH B | 0 : 2 | BO3 | 3 | 21/33/9 | 62.3 | 0.69 |
| 25-06-07 | UNiTY vs Preasy | 0 : 2 | BO3 | 3 | 23/25/10 | 69.2 | 0.97 |
| 25-06-06 | RUSH B vs Preasy | 2 : 0 | BO3 | 3 | 10/28/7 | 50.0 | 0.41 |
| 25-05-31 | Preasy vs Volt | 1 : 2 | BO3 | 3 | 44/55/23 | 68.4 | 0.94 |
| 25-05-26 | HEROIC Academy vs Preasy | 1 : 2 | BO3 | 3 | 49/47/18 | 77.0 | 1.10 |
| 25-05-22 | Wildcard Academy vs Preasy | 2 : 0 | BO3 | 3 | 26/36/10 | 75.4 | 0.79 |
| 25-05-11 | WOPA vs Preasy | 2 : 0 | BO3 | 3 | 33/30/8 | 88.0 | 1.23 |
| 25-05-10 | G2 Ares vs Preasy | 2 : 0 | BO3 | 3 | 33/37/14 | 79.5 | 0.97 |
| 25-04-27 | Preasy vs HEROIC Academy | 1 : 2 | BO3 | 3 | 41/41/21 | 84.4 | 1.13 |
| 25-04-26 | Preasy vs Kronjyllands | 2 : 1 | BO3 | 3 | 59/39/16 | 103.9 | 1.41 |
| 25-04-16 | Preasy vs Johnny Speeds | 0 : 2 | BO3 | 3 | 13/30/11 | 60.4 | 0.61 |
| 25-04-14 | SINNERS vs Preasy | 2 : 0 | BO3 | 3 | 27/37/12 | 73.3 | 0.88 |
| 25-04-10 | Preasy vs Johnny Speeds | 2 : 1 | BO3 | 3 | 41/47/11 | 70.9 | 0.96 |
| 25-03-18 | XI vs Preasy | 2 : 0 | BO3 | 3 | 19/30/6 | 67.5 | 0.72 |
| 25-03-18 | WOPA vs Preasy | 2 : 1 | BO3 | 3 | 37/45/15 | 68.7 | 0.89 |
| 25-02-26 | Johnny Speeds vs Preasy | 2 : 0 | BO3 | 3 | 20/31/10 | 69.6 | 0.69 |
| 25-02-25 | Preasy vs Adventurers | 2 : 0 | BO3 | 3 | 20/23/5 | 67.4 | 0.92 |
| 25-02-24 | Johnny Speeds vs Preasy | 2 : 0 | BO3 | 3 | 21/28/7 | 66.9 | 0.76 |
| 25-02-23 | ARCRED vs Preasy | 2 : 1 | BO3 | 2 | 60/67/11 | 83.8 | 1.07 |
| 25-02-23 | Garden Garage vs Preasy | 1 : 2 | BO3 | 2 | 69/59/15 | 85.4 | 1.23 |
| 25-02-23 | Preasy vs AMKAL | 1 : 0 | BO3 | 2 | 30/31/11 | 72.1 | 1.31 |
| 25-02-22 | Preasy vs WOPA | 2 : 0 | BO3 | 3 | 40/31/10 | 95.8 | 1.37 |
Page 1 of 12