E
exit`
RIFLER
—
CQR
201
CQE
▼ -6.0
/// CAREER AVERAGES (451 MATCHES)
33.8
avg K
29.7
avg D
80.4
ADR
1.17
avg Rating
15238
total K
83
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 165 | 16.9 | 15.0 | 80.1 | 1.16 |
| de_inferno | 136 | 17.3 | 15.2 | 82.2 | 1.17 |
| de_vertigo | 122 | 16.9 | 14.5 | 79.0 | 1.18 |
| de_ancient | 105 | 16.4 | 14.0 | 78.6 | 1.18 |
| de_mirage | 103 | 16.5 | 15.6 | 78.9 | 1.09 |
| de_anubis | 91 | 14.6 | 12.6 | 80.8 | 1.17 |
| de_dust2 | 67 | 18.3 | 16.9 | 75.9 | 1.11 |
| de_overpass | 47 | 19.3 | 15.8 | 80.3 | 1.21 |
| de_train | 42 | 18.1 | 14.9 | 85.9 | 1.23 |
| de_cbble | 10 | 17.5 | 15.4 | 88.5 | 1.21 |
| de_cache | 10 | 21.5 | 21.0 | 89.1 | 1.16 |
/// MATCH HISTORY
451 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 17-06-03 | TeamOne vs Black Dragons | 0 : 0 | BO3 | 2 | 67/55/11 | 87.9 | 1.23 |
Page 19 of 19