E

ENVYUS shoxieJESUS[A]

RIFLER
CQR
163
CQE
▲ 36.1
34.2
avg K
32.3
avg D
83.7
ADR
1.11
avg Rating
18724
total K
2197
AWP K
Map Maps avg K avg D ADR Rating
de_dust2 172 20.6 18.3 85.8 1.15
de_inferno 166 18.2 17.7 77.1 1.07
de_nuke 135 18.8 18.5 80.3 1.05
de_overpass 127 20.5 18.8 88.0 1.15
de_mirage 102 17.5 17.9 76.4 1.01
de_cache 68 21.3 19.9 86.4 1.13
de_vertigo 65 17.4 17.5 76.0 1.02
de_train 56 21.3 18.5 86.3 1.16
de_cbble 53 18.9 18.6 82.3 1.07
de_ancient 19 17.5 18.0 83.7 1.05
de_anubis 5 22.4 15.2 105.0 1.51
aim_map3g 1 19.0 16.0 89.5 1.12
548 matches
Date Match Score Format T K/D/A ADR Rating
22-05-10 Liquid vs 9z 0 : 0 BO3 1 42/33/7 98.3 1.28
22-05-09 G2 vs Liquid 0 : 0 BO3 1 5/17/3 39.3 0.29
22-05-09 Imperial vs Liquid 0 : 0 BO3 1 12/17/2 65.7 0.71
22-04-30 Liquid vs paiN 0 : 0 BO3 1 41/67/15 66.5 0.78
22-04-24 Liquid vs Complexity 0 : 0 BO3 1 49/39/7 104.8 1.27
22-04-23 Liquid vs Evil Geniuses 0 : 0 BO3 1 35/47/12 67.0 0.82
22-04-22 Liquid vs Gaimin Gladiators 0 : 0 BO3 1 23/22/1 50.4 0.96
22-04-13 Liquid vs Evil Geniuses 0 : 0 BO3 1 41/29/15 99.5 1.33
22-04-12 paiN vs Liquid 0 : 0 BO3 1 8/10/4 53.6 0.81
22-04-11 Liquid vs 00NATION 0 : 0 BO3 1 16/17/6 78.9 1.06
22-04-11 Liquid vs TeamOne 0 : 0 BO3 1 13/9/3 83.8 1.23
22-04-07 Ninjas in Pyjamas vs Liquid 0 : 0 BO3 1 52/72/15 68.9 0.78
22-04-06 HEROIC vs Liquid 0 : 0 BO3 1 31/30/6 77.1 1.06
22-03-27 Players vs Liquid 0 : 0 BO3 1 18/35/4 59.0 0.52
22-03-26 Liquid vs Party Astronauts 0 : 0 BO3 1 25/26/4 66.3 0.96
22-03-25 Liquid vs Movistar Riders 0 : 0 BO3 1 48/59/7 62.4 0.84
22-03-24 Liquid vs GODSENT 0 : 0 BO3 1 24/19/3 68.4 1.10
22-03-23 Liquid vs BIG 0 : 0 BO3 1 32/33/6 71.5 0.96
22-03-12 Complexity vs Liquid 0 : 0 BO3 1 19/20/5 73.8 0.90
22-03-12 Liquid vs TeamOne 0 : 0 BO3 1 33/21/5 98.9 1.46
22-03-12 Liquid vs Strife 0 : 0 BO3 1 26/26/8 77.7 1.06
22-03-11 Liquid vs BigRigger 0 : 0 BO3 1 16/5/5 112.0 1.75
22-02-19 Liquid vs G2 0 : 0 BO3 1 29/40/4 72.9 0.81
22-02-18 Liquid vs FaZe 0 : 0 BO3 1 34/51/9 55.7 0.67
22-02-03 Natus Vincere vs Liquid 0 : 0 BO3 1 31/35/13 76.7 0.98
Page 2 of 22