E

ENVYUS shoxieJESUS[A]

RIFLER
CQR
163
CQE
▲ 38.7
34.2
avg K
32.3
avg D
83.7
ADR
1.11
avg Rating
18724
total K
2197
AWP K
Map Maps avg K avg D ADR Rating
de_dust2 172 20.6 18.3 85.8 1.15
de_inferno 166 18.2 17.7 77.1 1.07
de_nuke 135 18.8 18.5 80.3 1.05
de_overpass 127 20.5 18.8 88.0 1.15
de_mirage 102 17.5 17.9 76.4 1.01
de_cache 68 21.3 19.9 86.4 1.13
de_vertigo 65 17.4 17.5 76.0 1.02
de_train 56 21.3 18.5 86.3 1.16
de_cbble 53 18.9 18.6 82.3 1.07
de_ancient 19 17.5 18.0 83.7 1.05
de_anubis 5 22.4 15.2 105.0 1.51
aim_map3g 1 19.0 16.0 89.5 1.12
548 matches
Date Match Score Format T K/D/A ADR Rating
18-10-05 HEROIC vs G2 0 : 0 BO3 1 34/17/2 119.7 1.72
18-10-05 G2 vs ex-Space Soldiers 0 : 0 BO3 1 10/16/1 49.7 0.70
18-10-05 ex-Space Soldiers vs G2 0 : 0 BO3 1 26/25/6 89.2 1.17
18-10-04 FaZe vs G2 0 : 0 BO3 1 25/14/3 101.0 1.53
18-10-04 MOUZ vs G2 0 : 0 BO3 1 15/17/2 75.8 1.02
18-10-04 G2 vs MOUZ 0 : 0 BO3 1 19/18/3 87.8 1.12
18-10-04 G2 vs FaZe 0 : 0 BO3 1 31/22/3 105.8 1.41
18-09-28 G2 vs Liquid 0 : 0 BO3 1 37/39/1 80.5 0.95
18-09-28 NRG vs G2 0 : 0 BO3 1 58/42/6 101.8 1.37
18-09-27 FaZe vs G2 0 : 0 BO3 1 39/56/15 63.4 0.76
18-09-16 G2 vs FaZe 0 : 0 BO3 1 43/49/5 81.7 0.91
18-09-15 G2 vs Cloud9 0 : 0 BO3 1 36/22/2 87.0 1.36
18-09-14 G2 vs MIBR 0 : 0 BO3 1 7/18/2 53.9 0.40
18-09-13 Complexity vs G2 0 : 0 BO3 1 27/18/2 107.6 1.49
18-09-12 G2 vs HellRaisers 0 : 0 BO3 1 42/27/9 107.2 1.50
18-07-13 Luminosity vs G2 0 : 0 BO3 2 66/45/10 103.6 1.34
18-07-13 G2 vs Virtus.pro 0 : 0 BO3 2 49/29/11 105.8 1.54
18-07-12 G2 vs Luminosity 0 : 0 BO3 2 19/17/2 80.6 1.03
18-07-06 BIG vs G2 0 : 0 BO3 1 33/41/11 84.5 0.92
18-07-05 Astralis vs G2 0 : 0 BO3 1 31/45/4 58.4 0.66
18-07-03 MOUZ vs G2 0 : 0 BO3 1 50/50/7 70.8 0.94
18-07-03 G2 vs Natus Vincere 0 : 0 BO3 1 20/18/4 90.7 1.18
18-03-15 G2 vs Ninjas in Pyjamas 0 : 0 BO3 1 19/23/6 88.4 1.01
18-03-15 Ninjas in Pyjamas vs G2 0 : 0 BO3 1 18/29/6 74.7 0.81
18-03-14 G2 vs MOUZ 0 : 0 BO3 1 33/28/4 102.3 1.26
Page 13 of 22