A
aukixD
RIFLER
—
CQR
163
CQE
▲ 54.2
Career Averages (207 matches)
39.2
avg K
37.3
avg D
85.8
ADR
1.16
avg Rating
8108
total K
225
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 92 | 19.0 | 18.4 | 83.7 | 1.14 |
| de_mirage | 86 | 17.1 | 17.5 | 80.1 | 1.07 |
| de_overpass | 56 | 18.8 | 18.8 | 85.0 | 1.11 |
| de_nuke | 56 | 19.7 | 17.1 | 87.6 | 1.20 |
| de_train | 47 | 19.7 | 17.9 | 85.2 | 1.17 |
| de_cbble | 30 | 20.5 | 19.0 | 94.9 | 1.25 |
| de_vertigo | 20 | 18.9 | 16.2 | 79.1 | 1.16 |
| de_dust2 | 19 | 20.9 | 21.5 | 82.3 | 1.07 |
| de_cache | 14 | 21.1 | 17.1 | 96.2 | 1.31 |
| de_ancient | 4 | 15.5 | 15.5 | 83.6 | 1.08 |
| de_anubis | 4 | 14.8 | 16.5 | 79.2 | 0.97 |
Match History
207 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-01-18 | TYLOO vs ATOX | 0 : 2 | BO3 | 2 | 21/30/11 | 59.1 | 0.81 |
| 25-01-17 | TYLOO vs IHC | 1 : 0 | BO3 | 2 | 11/14/5 | 68.2 | 0.79 |
| 25-01-14 | TYLOO vs SemperFi | 1 : 0 | BO3 | 2 | 16/14/5 | 100.8 | 1.36 |
| 24-01-28 | Lynn Vision vs TYLOO | 2 : 0 | BO3 | 2 | 10/31/6 | 50.0 | 0.34 |
| 24-01-27 | The MongolZ vs TYLOO | 0 : 2 | BO3 | 2 | 27/24/12 | 89.0 | 1.17 |
| 24-01-27 | TYLOO vs ACME | 2 : 0 | BO3 | 2 | 31/27/12 | 92.7 | 1.27 |
| 24-01-27 | The Huns vs TYLOO | 0 : 2 | BO3 | 2 | 27/25/12 | 75.3 | 1.09 |
| 24-01-26 | The MongolZ vs TYLOO | 2 : 0 | BO3 | 2 | 22/33/12 | 68.4 | 0.81 |
| 24-01-26 | Wings Up vs TYLOO | 1 : 2 | BO3 | 2 | 33/35/18 | 83.1 | 1.09 |
| 24-01-26 | TYLOO vs Incheon On Sla2ers | 1 : 0 | BO3 | 2 | 14/8/6 | 132.9 | 1.68 |
| 24-01-26 | TYLOO vs The MongolZ | 0 : 1 | BO3 | 2 | 32/40/10 | 67.7 | 0.86 |
| 23-12-10 | TYLOO vs The MongolZ | 1 : 3 | BO5 | 2 | 75/71/29 | 88.7 | 1.14 |
| 23-12-07 | Lynn Vision vs TYLOO | 1 : 2 | BO3 | 2 | 41/43/25 | 81.8 | 1.10 |
| 23-12-06 | TYLOO vs Newhappy | 2 : 1 | BO3 | 2 | 57/66/33 | 80.7 | 1.06 |
| 23-02-19 | Take Me Away vs TYLOO | 1 : 2 | BO3 | 1 | 30/51/23 | 56.3 | 0.75 |
| 23-02-18 | Take Me Away vs ParisDemons | 2 : 0 | BO3 | 1 | 43/36/15 | 85.9 | 1.21 |
| 23-02-17 | Take Me Away vs Rare Atom | 0 : 1 | BO3 | 1 | 18/18/4 | 92.5 | 1.14 |
| 23-02-17 | HSG fe vs Take Me Away | 0 : 1 | BO3 | 1 | 9/11/19 | 54.8 | 1.05 |
| 23-02-16 | TYLOO vs Take Me Away | 0 : 1 | BO3 | 1 | 20/17/7 | 85.6 | 1.19 |
| 23-02-16 | Hard vs Take Me Away | 0 : 2 | BO3 | 1 | 48/41/18 | 66.9 | 1.06 |
| 22-12-25 | Lynn Vision vs Rare Atom | 0 : 0 | BO3 | 2 | 50/54/18 | 73.1 | 0.97 |
| 22-12-25 | Rare Atom vs TYLOO | 2 : 0 | BO3 | 2 | 30/21/7 | 79.6 | 1.24 |
| 22-12-24 | Rare Atom vs TrEa | 2 : 0 | BO3 | 2 | 38/20/17 | 108.7 | 1.62 |
| 22-02-27 | Checkmate vs Rare Atom | 0 : 0 | BO3 | 1 | 27/42/14 | 73.9 | 0.80 |
| 22-02-27 | Wings Up vs Rare Atom | 0 : 0 | BO3 | 1 | 22/15/7 | 106.1 | 1.47 |
Page 1 of 9